Annual Income in "Rubber Products" Category(2022)
- YEARS
 
19 Companies are listed below.
Annual Income(USD) calculated by 1USD = 120YEN
| Rank | Company | Annual Income  | Average Age  | Employee Number  | 
|---|---|---|---|---|
| 1 | Showa Holdings Co., Ltd. | 9580K Yen (79833 USD)  | 64 | 2 | 
| 2 | BRIDGESTONE CORPORATION | 7490K Yen (62417 USD)  | 41.5 | 13903 | 
| 3 | NICHIRIN CO.,LTD. | 7310K Yen (60917 USD)  | 42.5 | 348 | 
| 4 | Nitta Corporation | 6890K Yen (57417 USD)  | 43.3 | 1072 | 
| 5 | Mitsuboshi Belting Ltd. | 6820K Yen (56833 USD)  | 41.2 | 738 | 
| 6 | Bando Chemical Industries, Ltd. | 6590K Yen (54917 USD)  | 42.9 | 1289 | 
| 7 | Sumitomo Riko Company Limited | 6460K Yen (53833 USD)  | 41.1 | 3249 | 
| 8 | THE YOKOHAMA RUBBER CO., LTD. | 6450K Yen (53750 USD)  | 41 | 5399 | 
| 9 | Sumitomo Rubber Industries, Ltd. | 6370K Yen (53083 USD)  | 40.5 | 7734 | 
| 10 | Toyo Tire Corporation | 6330K Yen (52750 USD)  | 40.3 | 3674 | 
| 11 | OKAMOTO INDUSTRIES, INC. | 6140K Yen (51167 USD)  | 39.3 | 1126 | 
| 12 | FUJIKURA COMPOSITES Inc. | 5840K Yen (48667 USD)  | 41.1 | 757 | 
| 13 | Fukoku Co.,Ltd. | 5780K Yen (48167 USD)  | 43.9 | 1185 | 
| 14 | NISHIKAWA RUBBER CO.,LTD. | 5690K Yen (47417 USD)  | 45.1 | 1365 | 
| 15 | SAKURA RUBBER CO., LTD. | 5300K Yen (44167 USD)  | 41.6 | 279 | 
| 16 | Toyo Quality One Corporation | 5240K Yen (43667 USD)  | 40.2 | 271 | 
| 17 | FUJI LATEX CO., LTD. | 5180K Yen (43167 USD)  | 40.7 | 272 | 
| 18 | ASAHI RUBBER INC. | 5120K Yen (42667 USD)  | 40.5 | 320 | 
| 19 | SAGAMI RUBBER INDUSTRIES CO., LTD. | 4460K Yen (37167 USD)  | 40.1 | 195 | 
* Data from securities report
Other Categories
--Ranking--