Salary Information about "Japan Property Management Center Co.,Ltd."
Overview
Japan Property Management Center Co.,Ltd.
Annual Income: | 4710K Yen |
(39250 USD) | |
Average Age: | 32.2 |
Employee Number: | 235 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of Japan Property Management Center Co.,Ltd.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 4710K Yen (39250 USD) | 32.2 | 4.1 | 235 |
2021 | 4540K Yen (37833 USD) | 31.2 | 3.9 | 202 |
2020 | 4840K Yen (40333 USD) | 31.4 | 4.1 | 166 |
2019 | 5480K Yen (45667 USD) | 32 | 4.2 | 143 |
2018 | --No Data-- |
*(2021) Data from "Japan Property Management Center Co.,Ltd."
*(2020) Data from "Japan Property Management Center Co.,Ltd."
*(2019) Data from "Japan Property Management Center Co.,Ltd."
* Data from securities report
Annual Income Ranking
Annual Income Ranking of Japan Property Management Center Co.,Ltd.
Years | Rank | Remark |
2022 | 3504 / 4174 Companies | 2022 TOP100 |
2021 | 3556 / 4074 Companies | 2021 TOP100 |
2020 | 3054 / 3840 Companies | 2020 TOP100 |
2019 | 2411 / 3760 Companies | 2019 TOP100 |
2018 | --No Data-- |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
プライム(内国株式) |
TOPIX Small 2 |
Companies List Annual Income close to Japan Property Management Center Co.,Ltd.(2022)
Company | Category | Annual Income |
---|---|---|
KIMURA CO.,LTD. | Wholesale Trade | 4710K Yen (39250 USD) |
NEW ART HOLDINGS Co., Ltd. | Retail Trade | 4710K Yen (39250 USD) |
Toell Co.,Ltd. | Retail Trade | 4710K Yen (39250 USD) |
Musashi Country Club Limited | Services | 4710K Yen (39250 USD) |
CDS Co.,Ltd. | Services | 4710K Yen (39250 USD) |
Japan Property Management Center Co.,Ltd. | Real Estate | 4710K Yen (39250 USD) |
WonderPlanet Inc. | Information & Communication | 4710K Yen (39250 USD) |
CYND Co., Ltd. | Services | 4710K Yen (39250 USD) |
NAIGAI CO.,LTD. | Textiles and Apparels | 4700K Yen (39167 USD) |
JASON CO.,LTD. | Retail Trade | 4700K Yen (39167 USD) |
Keifuku Electric Railroad Co.,Ltd. | Land Transportation | 4700K Yen (39167 USD) |
--Annual Income Search--
--Ranking--