Salary Information about "CDS Co.,Ltd."
Overview
CDS Co.,Ltd.
Annual Income: | 4710K Yen |
(39250 USD) | |
Average Age: | 37.8 |
Employee Number: | 276 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of CDS Co.,Ltd.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 4710K Yen (39250 USD) | 37.8 | 12.9 | 276 |
2021 | 4450K Yen (37083 USD) | 36.4 | 11.6 | 291 |
2020 | 4180K Yen (34833 USD) | 34.8 | 10.4 | 311 |
2019 | 4540K Yen (37833 USD) | 34.9 | 10.3 | 304 |
2018 | --No Data-- |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of CDS Co.,Ltd.
Years | Rank | Remark |
2022 | 3504 / 4174 Companies | 2022 TOP100 |
2021 | 3617 / 4074 Companies | 2021 TOP100 |
2020 | 3551 / 3840 Companies | 2020 TOP100 |
2019 | 3289 / 3760 Companies | 2019 TOP100 |
2018 | --No Data-- |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
スタンダード(内国株式) |
TOPIX Small 2 |
Companies List Annual Income close to CDS Co.,Ltd.(2022)
Company | Category | Annual Income |
---|---|---|
TOHO LAMAC CO., LTD. | Wholesale Trade | 4710K Yen (39250 USD) |
KIMURA CO.,LTD. | Wholesale Trade | 4710K Yen (39250 USD) |
NEW ART HOLDINGS Co., Ltd. | Retail Trade | 4710K Yen (39250 USD) |
Toell Co.,Ltd. | Retail Trade | 4710K Yen (39250 USD) |
Musashi Country Club Limited | Services | 4710K Yen (39250 USD) |
CDS Co.,Ltd. | Services | 4710K Yen (39250 USD) |
Japan Property Management Center Co.,Ltd. | Real Estate | 4710K Yen (39250 USD) |
WonderPlanet Inc. | Information & Communication | 4710K Yen (39250 USD) |
CYND Co., Ltd. | Services | 4710K Yen (39250 USD) |
NAIGAI CO.,LTD. | Textiles and Apparels | 4700K Yen (39167 USD) |
JASON CO.,LTD. | Retail Trade | 4700K Yen (39167 USD) |
--Annual Income Search--
--Ranking--