Salary Information about "TOMONY Holdings, Inc."
Overview
TOMONY Holdings, Inc.
Annual Income: | 8740K Yen |
(72833 USD) | |
Average Age: | 52.4 |
Employee Number: | 35 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of TOMONY Holdings, Inc.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 8740K Yen (72833 USD) | 52.4 | 29.2 | 35 |
2021 | 8440K Yen (70333 USD) | 51.8 | 28.7 | 35 |
2020 | 8760K Yen (73000 USD) | 53.4 | 30.8 | 37 |
2019 | 8440K Yen (70333 USD) | 53.7 | 28.3 | 39 |
2018 | 8460K Yen (70500 USD) | 52.3 | 30.1 | 20 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of TOMONY Holdings, Inc.
Years | Rank | Remark |
2022 | 322 / 4174 Companies | 2022 TOP100 |
2021 | 351 / 4074 Companies | 2021 TOP100 |
2020 | 221 / 3840 Companies | 2020 TOP100 |
2019 | 281 / 3760 Companies | 2019 TOP100 |
2018 | 200 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
プライム(内国株式) |
TOPIX Small 2 |
Companies List Annual Income close to TOMONY Holdings, Inc.(2022)
Company | Category | Annual Income |
---|---|---|
LeTech Corporation | Real Estate | 8770K Yen (73083 USD) |
COACH A Co., Ltd. | Services | 8770K Yen (73083 USD) |
Mitsubishi Logistics Corporation | Warehousing and Harbor Transportation | 8760K Yen (73000 USD) |
KOZO KEIKAKU ENGINEERING Inc. | Information & Communication | 8760K Yen (73000 USD) |
Renesas Electronics Corporation | Electric Appliances | 8740K Yen (72833 USD) |
TOMONY Holdings, Inc. | Banks | 8740K Yen (72833 USD) |
Fuyo General Lease Co., Ltd. | Other Financing Business | 8730K Yen (72750 USD) |
SHIMANO INC. | Transportation Equipment | 8720K Yen (72667 USD) |
YAMAHA CORPORATION | Other Products | 8720K Yen (72667 USD) |
Takashima & Co.,Ltd. | Wholesale Trade | 8720K Yen (72667 USD) |
ESLEAD CORPORATION | Real Estate | 8720K Yen (72667 USD) |
--Annual Income Search--
--Ranking--