Salary Information about "Central Japan Railway Company"
Overview
Central Japan Railway Company
Annual Income: | 7100K Yen |
(59167 USD) | |
Average Age: | 36.4 |
Employee Number: | 18727 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of Central Japan Railway Company
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 7100K Yen (59167 USD) | 36.4 | 15.5 | 18727 |
2021 | 6870K Yen (57250 USD) | 36.3 | 15.4 | 18723 |
2020 | 7140K Yen (59500 USD) | 36.5 | 15.5 | 18499 |
2019 | 7360K Yen (61333 USD) | 36.7 | 15.5 | 18282 |
2018 | 7350K Yen (61250 USD) | 36.9 | 15.6 | 18148 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of Central Japan Railway Company
Years | Rank | Remark |
2022 | 1079 / 4174 Companies | 2022 TOP100 |
2021 | 1137 / 4074 Companies | 2021 TOP100 |
2020 | 796 / 3840 Companies | 2020 TOP100 |
2019 | 673 / 3760 Companies | 2019 TOP100 |
2018 | 505 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
Adopted |
in Tokyo Stock Exchange (2023/11/30) |
プライム(内国株式) |
TOPIX Large70 |
Companies List Annual Income close to Central Japan Railway Company(2022)
Company | Category | Annual Income |
---|---|---|
Yodogawa Steel Works,Ltd. | Iron and Steel | 7100K Yen (59167 USD) |
Yachiyo Industry Co., Ltd. | Transportation Equipment | 7100K Yen (59167 USD) |
TAKARA BIO INC. | Chemicals | 7100K Yen (59167 USD) |
YAGI & CO.,LTD. | Wholesale Trade | 7100K Yen (59167 USD) |
Keio Corporation | Land Transportation | 7100K Yen (59167 USD) |
Central Japan Railway Company | Land Transportation | 7100K Yen (59167 USD) |
TOKYO THEATRES COMPANY,INCORPORATED | Services | 7100K Yen (59167 USD) |
YE DIGITAL Corporation | Information & Communication | 7100K Yen (59167 USD) |
YAMABIKO CORPORATION | Machinery | 7100K Yen (59167 USD) |
Leading Securities Co., Ltd. | Securities and Commodities Futures | 7100K Yen (59167 USD) |
Power Solutions, Ltd. | Information & Communication | 7100K Yen (59167 USD) |
--Annual Income Search--
--Ranking--