Salary Information about "ITEC CORPORATION"
Overview
ITEC CORPORATION
Annual Income: | 5420K Yen |
(45167 USD) | |
Average Age: | 40.3 |
Employee Number: | 519 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of ITEC CORPORATION
Years | Annual Income | Average Age | Years of Service | Employee Number |
2021 | 5420K Yen (45167 USD) | 40.3 | 10.3 | 519 |
2020 | 5120K Yen (42667 USD) | 40.1 | 9.8 | 522 |
2019 | 5660K Yen (47167 USD) | 40.1 | 9.6 | 533 |
2018 | 5790K Yen (48250 USD) | 39.6 | 9.3 | 509 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of ITEC CORPORATION
Years | Rank | Remark |
2021 | 2676 / 4074 Companies | 2021 TOP100 |
2020 | 2752 / 3840 Companies | 2020 TOP100 |
2019 | 2210 / 3760 Companies | 2019 TOP100 |
2018 | 1465 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
-- |
Companies List Annual Income close to ITEC CORPORATION(2021)
Company | Category | Annual Income |
---|---|---|
FUJI SEIKO LIMITED | Machinery | 5430K Yen (45250 USD) |
The Kyoei Fire and Marine Insurance Company, Limited | Insurance | 5430K Yen (45250 USD) |
Nippon Information Development Co.,Ltd. | Information & Communication | 5430K Yen (45250 USD) |
Menicon Co., Ltd. | Precision Instruments | 5430K Yen (45250 USD) |
ATLED CORP. | Information & Communication | 5430K Yen (45250 USD) |
ITEC CORPORATION | Wholesale Trade | 5420K Yen (45167 USD) |
Kitagawa Corporation | Machinery | 5420K Yen (45167 USD) |
ASAHI SEIKO CO., LTD. | Machinery | 5420K Yen (45167 USD) |
TERASAKI ELECTRIC CO.,LTD. | Electric Appliances | 5420K Yen (45167 USD) |
YOKOREI CO.,LTD. | Wholesale Trade | 5420K Yen (45167 USD) |
DAIMARU ENAWIN Co.,Ltd. | Wholesale Trade | 5420K Yen (45167 USD) |
--Annual Income Search--
--Ranking--