Salary Information about "Mizuho Leasing Company, Limited"
Overview
Mizuho Leasing Company, Limited
Annual Income: | 8980K Yen |
| (74833 USD) | |
Average Age: | 43.6 |
Employee Number: | 814 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of Mizuho Leasing Company, Limited
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 8980K Yen (74833 USD) | 43.6 | 13.9 | 814 |
| 2021 | 9030K Yen (75250 USD) | 43.5 | 14.2 | 784 |
| 2020 | 8750K Yen (72917 USD) | 43.5 | 14.3 | 740 |
| 2019 | 8210K Yen (68417 USD) | 43.1 | 14.9 | 687 |
| 2018 | 7510K Yen (62583 USD) | 42.7 | 15.3 | 661 |
*(2018) Data from "IBJ Leasing Company, Limited"
* Data from securities report
Annual Income Ranking
Annual Income Ranking of Mizuho Leasing Company, Limited
| Years | Rank | Remark |
| 2022 | 267 / 4174 Companies | 2022 TOP100 |
| 2021 | 219 / 4074 Companies | 2021 TOP100 |
| 2020 | 222 / 3840 Companies | 2020 TOP100 |
| 2019 | 333 / 3760 Companies | 2019 TOP100 |
| 2018 | 447 / 2388 Companies | 2018 TOP100 |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| プライム(内国株式) |
| TOPIX Small 1 |
Companies List Annual Income close to Mizuho Leasing Company, Limited(2022)
| Company | Category | Annual Income |
|---|---|---|
| FRONTEO, Inc. | Services | 8990K Yen (74917 USD) |
| Kudan Inc. | Information & Communication | 8990K Yen (74917 USD) |
| Sumitomo Forestry Co., Ltd. | Construction | 8980K Yen (74833 USD) |
| DAI-DAN CO., LTD. | Construction | 8980K Yen (74833 USD) |
| TOHO CO.,LTD. | Information & Communication | 8980K Yen (74833 USD) |
| Mizuho Leasing Company, Limited | Other Financing Business | 8980K Yen (74833 USD) |
| LA Holdings Co.,Ltd. | Real Estate | 8980K Yen (74833 USD) |
| HIROSE ELECTRIC CO.,LTD. | Electric Appliances | 8960K Yen (74667 USD) |
| TOYOTA MOTOR CORPORATION | Transportation Equipment | 8950K Yen (74583 USD) |
| Shinsho Corporation | Wholesale Trade | 8950K Yen (74583 USD) |
| TAISHO PHARMACEUTICAL HOLDINGS CO., LTD. | Pharmaceutical | 8950K Yen (74583 USD) |
--Annual Income Search--
--Ranking--