Salary Information about "TOYOTA MOTOR CORPORATION"
Overview
TOYOTA MOTOR CORPORATION
| Annual Income: | 8950K Yen | 
| (74583 USD) | |
| Average Age: | 40.6 | 
| Employee Number: | 70056 | 
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of TOYOTA MOTOR CORPORATION
| Years | Annual Income | Average Age | Years of Service | Employee Number | 
| 2022 | 8950K Yen (74583 USD) | 40.6 | 16.2 | 70056 | 
| 2021 | 8570K Yen (71417 USD) | 40.4 | 16.4 | 70710 | 
| 2020 | 8580K Yen (71500 USD) | 40 | 16.2 | 71373 | 
| 2019 | 8660K Yen (72167 USD) | 39.6 | 15.8 | 74132 | 
| 2018 | 8520K Yen (71000 USD) | 39.4 | 15.7 | 74515 | 
* Data from securities report
Annual Income Ranking
Annual Income Ranking of TOYOTA MOTOR CORPORATION
| Years | Rank | Remark | 
| 2022 | 273 / 4174 Companies | 2022 TOP100 | 
| 2021 | 314 / 4074 Companies | 2021 TOP100 | 
| 2020 | 260 / 3840 Companies | 2020 TOP100 | 
| 2019 | 233 / 3760 Companies | 2019 TOP100 | 
| 2018 | 191 / 2388 Companies | 2018 TOP100 | 
Category
| Nikkei 225 (2023/11/30) | 
| Adopted | 
| in Tokyo Stock Exchange (2023/11/30) | 
| プライム(内国株式) | 
| TOPIX Core30 | 
Companies List Annual Income close to TOYOTA MOTOR CORPORATION(2022)
| Company | Category | Annual Income | 
|---|---|---|
| DAI-DAN CO., LTD. | Construction | 8980K Yen (74833 USD) | 
| TOHO CO.,LTD. | Information & Communication | 8980K Yen (74833 USD) | 
| Mizuho Leasing Company, Limited | Other Financing Business | 8980K Yen (74833 USD) | 
| LA Holdings Co.,Ltd. | Real Estate | 8980K Yen (74833 USD) | 
| HIROSE ELECTRIC CO.,LTD. | Electric Appliances | 8960K Yen (74667 USD) | 
| TOYOTA MOTOR CORPORATION | Transportation Equipment | 8950K Yen (74583 USD) | 
| Shinsho Corporation | Wholesale Trade | 8950K Yen (74583 USD) | 
| TAISHO PHARMACEUTICAL HOLDINGS CO., LTD. | Pharmaceutical | 8950K Yen (74583 USD) | 
| SBI Insurance Group Co., Ltd. | Insurance | 8950K Yen (74583 USD) | 
| INABA DENKI SANGYO CO.,LTD. | Wholesale Trade | 8940K Yen (74500 USD) | 
| FreakOut Holdings, inc. | Services | 8940K Yen (74500 USD) | 
--Annual Income Search--
--Ranking--
