Salary Information about "Striders Corporation"
Overview
Striders Corporation
Annual Income: | 6160K Yen |
| (51333 USD) | |
Average Age: | 36.7 |
Employee Number: | 10 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of Striders Corporation
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 6160K Yen (51333 USD) | 36.7 | 4.2 | 10 |
| 2021 | 4530K Yen (37750 USD) | 36.9 | 3.9 | 10 |
| 2020 | 5330K Yen (44417 USD) | 35.7 | 3.4 | 10 |
| 2019 | 4440K Yen (37000 USD) | 34.7 | 2.8 | 11 |
| 2018 | 5480K Yen (45667 USD) | 38.3 | 2 | 12 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of Striders Corporation
| Years | Rank | Remark |
| 2022 | 1952 / 4174 Companies | 2022 TOP100 |
| 2021 | 3563 / 4074 Companies | 2021 TOP100 |
| 2020 | 2533 / 3840 Companies | 2020 TOP100 |
| 2019 | 3349 / 3760 Companies | 2019 TOP100 |
| 2018 | 1705 / 2388 Companies | 2018 TOP100 |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| スタンダード(内国株式) |
Companies List Annual Income close to Striders Corporation(2022)
| Company | Category | Annual Income |
|---|---|---|
| ICOM INCORPORATED | Electric Appliances | 6160K Yen (51333 USD) |
| OVAL Corporation | Precision Instruments | 6160K Yen (51333 USD) |
| Mitsui High-tec,Inc. | Electric Appliances | 6160K Yen (51333 USD) |
| ASAHI INTECC CO., LTD. | Precision Instruments | 6160K Yen (51333 USD) |
| MARUFUJI SHEET PILING CO.,LTD. | Wholesale Trade | 6160K Yen (51333 USD) |
| Striders Corporation | Wholesale Trade | 6160K Yen (51333 USD) |
| MATSUDA SANGYO Co.,Ltd. | Wholesale Trade | 6160K Yen (51333 USD) |
| STARTS CORPORATION INC. | Real Estate | 6160K Yen (51333 USD) |
| HouseFreedom Co.,Ltd. | Real Estate | 6160K Yen (51333 USD) |
| Kintetsu World Express, Inc. | Warehousing and Harbor Transportation | 6160K Yen (51333 USD) |
| CORE CORPORATION | Information & Communication | 6160K Yen (51333 USD) |
--Annual Income Search--
--Ranking--