Salary Information about "Rasa Corporation"
Overview
Rasa Corporation
Annual Income: | 8020K Yen |
| (66833 USD) | |
Average Age: | 43.9 |
Employee Number: | 190 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of Rasa Corporation
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 8020K Yen (66833 USD) | 43.9 | 13.6 | 190 |
| 2021 | 7560K Yen (63000 USD) | 43.4 | 13.7 | 196 |
| 2020 | 7310K Yen (60917 USD) | 43.3 | 13.2 | 196 |
| 2019 | 7550K Yen (62917 USD) | 43 | 12.9 | 192 |
| 2018 | 7180K Yen (59833 USD) | 43.3 | 14.2 | 185 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of Rasa Corporation
| Years | Rank | Remark |
| 2022 | 545 / 4174 Companies | 2022 TOP100 |
| 2021 | 664 / 4074 Companies | 2021 TOP100 |
| 2020 | 690 / 3840 Companies | 2020 TOP100 |
| 2019 | 578 / 3760 Companies | 2019 TOP100 |
| 2018 | 584 / 2388 Companies | 2018 TOP100 |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| スタンダード(内国株式) |
| TOPIX Small 2 |
Companies List Annual Income close to Rasa Corporation(2022)
| Company | Category | Annual Income |
|---|---|---|
| Murata Manufacturing Co., Ltd. | Electric Appliances | 8030K Yen (66917 USD) |
| TOEI ANIMATION CO.,LTD. | Information & Communication | 8030K Yen (66917 USD) |
| OUG Holdings Inc. | Wholesale Trade | 8030K Yen (66917 USD) |
| MARUBUN CORPORATION | Wholesale Trade | 8030K Yen (66917 USD) |
| TOYO CONSTRUCTION CO.,LTD. | Construction | 8020K Yen (66833 USD) |
| Rasa Corporation | Wholesale Trade | 8020K Yen (66833 USD) |
| Hanshin Expressway Company Limited | Warehousing and Harbor Transportation | 8020K Yen (66833 USD) |
| Iida Group Holdings Co.,Ltd. | Real Estate | 8020K Yen (66833 USD) |
| Sumitomo Bakelite Company Limited | Chemicals | 8010K Yen (66750 USD) |
| SAXA Holdings, Inc. | Electric Appliances | 8010K Yen (66750 USD) |
| Wealth Management, Inc. | Real Estate | 8010K Yen (66750 USD) |
--Annual Income Search--
--Ranking--