Salary Information about "TOKYO KIKAI SEISAKUSHO,LTD."
Overview
TOKYO KIKAI SEISAKUSHO,LTD.
Annual Income: | 6150K Yen |
| (51250 USD) | |
Average Age: | 44.6 |
Employee Number: | 162 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of TOKYO KIKAI SEISAKUSHO,LTD.
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 6150K Yen (51250 USD) | 44.6 | 23.1 | 162 |
| 2021 | 5520K Yen (46000 USD) | 43.4 | 21.8 | 168 |
| 2020 | 6370K Yen (53083 USD) | 45.4 | 23.5 | 234 |
| 2019 | 7260K Yen (60500 USD) | 44.9 | 23.2 | 271 |
| 2018 | 7040K Yen (58667 USD) | 44.8 | 22.9 | 283 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of TOKYO KIKAI SEISAKUSHO,LTD.
| Years | Rank | Remark |
| 2022 | 1967 / 4174 Companies | 2022 TOP100 |
| 2021 | 2562 / 4074 Companies | 2021 TOP100 |
| 2020 | 1396 / 3840 Companies | 2020 TOP100 |
| 2019 | 730 / 3760 Companies | 2019 TOP100 |
| 2018 | 658 / 2388 Companies | 2018 TOP100 |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| スタンダード(内国株式) |
| TOPIX Small 2 |
Companies List Annual Income close to TOKYO KIKAI SEISAKUSHO,LTD.(2022)
| Company | Category | Annual Income |
|---|---|---|
| HouseFreedom Co.,Ltd. | Real Estate | 6160K Yen (51333 USD) |
| Kintetsu World Express, Inc. | Warehousing and Harbor Transportation | 6160K Yen (51333 USD) |
| CORE CORPORATION | Information & Communication | 6160K Yen (51333 USD) |
| Broad-Minded Co.,Ltd. | Other Financing Business | 6160K Yen (51333 USD) |
| CHUO MALLEABLE IRON CO., LTD. | Iron and Steel | 6150K Yen (51250 USD) |
| TOKYO KIKAI SEISAKUSHO,LTD. | Machinery | 6150K Yen (51250 USD) |
| T.RAD Co., Ltd. | Transportation Equipment | 6150K Yen (51250 USD) |
| ESPEC CORP. | Electric Appliances | 6150K Yen (51250 USD) |
| COMPUTER ENGINEERING & CONSULTING LTD. | Information & Communication | 6150K Yen (51250 USD) |
| Advanced Media, Inc. | Information & Communication | 6150K Yen (51250 USD) |
| Keyware Solutions Inc. | Information & Communication | 6150K Yen (51250 USD) |
--Annual Income Search--
--Ranking--