Salary Information about "SHOWA SHELL SEKIYU K.K."
Overview
SHOWA SHELL SEKIYU K.K.
Annual Income: | 9480K Yen |
| (79000 USD) | |
Average Age: | 44.5 |
Employee Number: | 921 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of SHOWA SHELL SEKIYU K.K.
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2018 | 9480K Yen (79000 USD) | 44.5 | 19.3 | 921 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of SHOWA SHELL SEKIYU K.K.
| Years | Rank | Remark |
| 2018 | 101 / 2388 Companies | 2018 TOP100 |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| -- |
Companies List Annual Income close to SHOWA SHELL SEKIYU K.K.(2018)
| Company | Category | Annual Income |
|---|---|---|
| YAMATO HOLDINGS CO., LTD. | Land Transportation | 9560K Yen (79667 USD) |
| DAIBIRU CORPORATION | Real Estate | 9530K Yen (79417 USD) |
| KDDI CORPORATION | Information & Communication | 9530K Yen (79417 USD) |
| DAI-DAN CO., LTD. | Construction | 9520K Yen (79333 USD) |
| Dai-ichi Life Holdings, Inc. | Insurance | 9510K Yen (79250 USD) |
| SHOWA SHELL SEKIYU K.K. | Oil and Coal Products | 9480K Yen (79000 USD) |
| Benesse Holdings, Inc. | Services | 9460K Yen (78833 USD) |
| KANEMATSU CORPORATION | Wholesale Trade | 9440K Yen (78667 USD) |
| Anicom Holdings, Inc. | Insurance | 9440K Yen (78667 USD) |
| NAGASE & CO., LTD. | Wholesale Trade | 9410K Yen (78417 USD) |
| IINO KAIUN KAISHA, LTD. | Marine Transportation | 9370K Yen (78083 USD) |
--Annual Income Search--
--Ranking--