Salary Information about "KANEMATSU CORPORATION"
Overview
KANEMATSU CORPORATION
Annual Income: | 12040K Yen |
| (100333 USD) | |
Average Age: | 38.5 |
Employee Number: | 798 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of KANEMATSU CORPORATION
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 12040K Yen (100333 USD) | 38.5 | 13.7 | 798 |
| 2021 | 9310K Yen (77583 USD) | 38.7 | 15 | 788 |
| 2020 | 8580K Yen (71500 USD) | 38.5 | 13.8 | 795 |
| 2019 | 9040K Yen (75333 USD) | 38.8 | 14 | 775 |
| 2018 | 9440K Yen (78667 USD) | 39 | 15 | 765 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of KANEMATSU CORPORATION
| Years | Rank | Remark |
| 2022 | 64 / 4174 Companies | 2022 TOP100 |
| 2021 | 186 / 4074 Companies | 2021 TOP100 |
| 2020 | 260 / 3840 Companies | 2020 TOP100 |
| 2019 | 183 / 3760 Companies | 2019 TOP100 |
| 2018 | 103 / 2388 Companies | 2018 TOP100 |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| プライム(内国株式) |
| TOPIX Small 1 |
Companies List Annual Income close to KANEMATSU CORPORATION(2022)
| Company | Category | Annual Income |
|---|---|---|
| Sojitz Corporation | Wholesale Trade | 12080K Yen (100667 USD) |
| SymBio Pharmaceuticals Limited | Pharmaceutical | 12080K Yen (100667 USD) |
| Television Nishinippon Corporation | Information & Communication | 12070K Yen (100583 USD) |
| Sony Financial Group Inc. | Insurance | 12060K Yen (100500 USD) |
| TSUNAGU GROUP HOLDINGS Inc. | Services | 12050K Yen (100417 USD) |
| KANEMATSU CORPORATION | Wholesale Trade | 12040K Yen (100333 USD) |
| OKASAN SECURITIES GROUP INC. | Securities and Commodities Futures | 11940K Yen (99500 USD) |
| CMIC HOLDINGS Co., Ltd. | Services | 11900K Yen (99167 USD) |
| SanBio Company Limited | Pharmaceutical | 11900K Yen (99167 USD) |
| RPA Holdings, Inc. | Services | 11880K Yen (99000 USD) |
| CREATE SD HOLDINGS CO.,LTD. | Retail Trade | 11820K Yen (98500 USD) |
--Annual Income Search--
--Ranking--