Salary Information about "Sony Financial Group Inc."
Overview
Sony Financial Group Inc.
Annual Income: | 12060K Yen |
(100500 USD) | |
Average Age: | 47.5 |
Employee Number: | 151 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of Sony Financial Group Inc.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 12060K Yen (100500 USD) | 47.5 | 3.4 | 151 |
2021 | 11240K Yen (93667 USD) | 47.6 | 3.8 | 114 |
2020 | 9680K Yen (80667 USD) | 46.5 | 3.8 | 87 |
2019 | 9230K Yen (76917 USD) | 45.5 | 3.8 | 84 |
2018 | 8860K Yen (73833 USD) | 45 | 3.6 | 82 |
*(2020) Data from "Sony Financial Holdings Inc."
*(2019) Data from "Sony Financial Holdings Inc."
*(2018) Data from "Sony Financial Holdings Inc."
* Data from securities report
Annual Income Ranking
Annual Income Ranking of Sony Financial Group Inc.
Years | Rank | Remark |
2022 | 62 / 4174 Companies | 2022 TOP100 |
2021 | 65 / 4074 Companies | 2021 TOP100 |
2020 | 130 / 3840 Companies | 2020 TOP100 |
2019 | 159 / 3760 Companies | 2019 TOP100 |
2018 | 150 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
-- |
Companies List Annual Income close to Sony Financial Group Inc.(2022)
Company | Category | Annual Income |
---|---|---|
Daiwa Securities Group Inc. | Securities and Commodities Futures | 12230K Yen (101917 USD) |
CHUGAI PHARMACEUTICAL CO., LTD. | Pharmaceutical | 12140K Yen (101167 USD) |
Sojitz Corporation | Wholesale Trade | 12080K Yen (100667 USD) |
SymBio Pharmaceuticals Limited | Pharmaceutical | 12080K Yen (100667 USD) |
Television Nishinippon Corporation | Information & Communication | 12070K Yen (100583 USD) |
Sony Financial Group Inc. | Insurance | 12060K Yen (100500 USD) |
TSUNAGU GROUP HOLDINGS Inc. | Services | 12050K Yen (100417 USD) |
KANEMATSU CORPORATION | Wholesale Trade | 12040K Yen (100333 USD) |
OKASAN SECURITIES GROUP INC. | Securities and Commodities Futures | 11940K Yen (99500 USD) |
CMIC HOLDINGS Co., Ltd. | Services | 11900K Yen (99167 USD) |
SanBio Company Limited | Pharmaceutical | 11900K Yen (99167 USD) |
--Annual Income Search--
--Ranking--