Salary Information about "TSUNAGU GROUP HOLDINGS Inc."
Overview
TSUNAGU GROUP HOLDINGS Inc.
Annual Income: | 12050K Yen |
| (100417 USD) | |
Average Age: | 48.7 |
Employee Number: | 47 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of TSUNAGU GROUP HOLDINGS Inc.
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 12050K Yen (100417 USD) | 48.7 | 10.2 | 47 |
| 2021 | 6880K Yen (57333 USD) | 36.5 | 5.6 | 98 |
| 2020 | 8640K Yen (72000 USD) | 38.2 | 5 | 32 |
| 2019 | 12310K Yen (102583 USD) | 46.9 | 4.9 | 10 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of TSUNAGU GROUP HOLDINGS Inc.
| Years | Rank | Remark |
| 2022 | 63 / 4174 Companies | 2022 TOP100 |
| 2021 | 1127 / 4074 Companies | 2021 TOP100 |
| 2020 | 248 / 3840 Companies | 2020 TOP100 |
| 2019 | 33 / 3760 Companies | 2019 TOP100 |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| スタンダード(内国株式) |
| TOPIX Small 2 |
Companies List Annual Income close to TSUNAGU GROUP HOLDINGS Inc.(2022)
| Company | Category | Annual Income |
|---|---|---|
| CHUGAI PHARMACEUTICAL CO., LTD. | Pharmaceutical | 12140K Yen (101167 USD) |
| Sojitz Corporation | Wholesale Trade | 12080K Yen (100667 USD) |
| SymBio Pharmaceuticals Limited | Pharmaceutical | 12080K Yen (100667 USD) |
| Television Nishinippon Corporation | Information & Communication | 12070K Yen (100583 USD) |
| Sony Financial Group Inc. | Insurance | 12060K Yen (100500 USD) |
| TSUNAGU GROUP HOLDINGS Inc. | Services | 12050K Yen (100417 USD) |
| KANEMATSU CORPORATION | Wholesale Trade | 12040K Yen (100333 USD) |
| OKASAN SECURITIES GROUP INC. | Securities and Commodities Futures | 11940K Yen (99500 USD) |
| CMIC HOLDINGS Co., Ltd. | Services | 11900K Yen (99167 USD) |
| SanBio Company Limited | Pharmaceutical | 11900K Yen (99167 USD) |
| RPA Holdings, Inc. | Services | 11880K Yen (99000 USD) |
--Annual Income Search--
--Ranking--