Salary Information about "NODA CORPORATION"
Overview
NODA CORPORATION
Annual Income: | 5950K Yen |
| (49583 USD) | |
Average Age: | 43.4 |
Employee Number: | 1029 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of NODA CORPORATION
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 5950K Yen (49583 USD) | 43.4 | 18.7 | 1029 |
| 2021 | 5700K Yen (47500 USD) | 43.1 | 18.4 | 1001 |
| 2020 | 5590K Yen (46583 USD) | 43.5 | 18.7 | 979 |
| 2019 | 5770K Yen (48083 USD) | 43.5 | 18.9 | 960 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of NODA CORPORATION
| Years | Rank | Remark |
| 2022 | 2221 / 4174 Companies | 2022 TOP100 |
| 2021 | 2356 / 4074 Companies | 2021 TOP100 |
| 2020 | 2232 / 3840 Companies | 2020 TOP100 |
| 2019 | 2078 / 3760 Companies | 2019 TOP100 |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| スタンダード(内国株式) |
Companies List Annual Income close to NODA CORPORATION(2022)
| Company | Category | Annual Income |
|---|---|---|
| Kringle Pharma, Inc. | Pharmaceutical | 5960K Yen (49667 USD) |
| SANYU CONSTRUCTION CO.,LTD. | Construction | 5950K Yen (49583 USD) |
| RISE Inc. | Real Estate | 5950K Yen (49583 USD) |
| MARUSAN-AI CO., LTD. | Foods | 5950K Yen (49583 USD) |
| WACOAL HOLDINGS CORP. | Textiles and Apparels | 5950K Yen (49583 USD) |
| NODA CORPORATION | Other Products | 5950K Yen (49583 USD) |
| KOIKE SANSO KOGYO CO.,LTD. | Machinery | 5950K Yen (49583 USD) |
| Taisei Lamick Co.,Ltd. | Chemicals | 5950K Yen (49583 USD) |
| Dainichi Co.,Ltd. | Metal Products | 5950K Yen (49583 USD) |
| HOKURIKU ELECTRIC INDUSTRY CO.,LTD. | Electric Appliances | 5950K Yen (49583 USD) |
| NICHIDEN Corporation | Wholesale Trade | 5950K Yen (49583 USD) |
--Annual Income Search--
--Ranking--