Salary Information about "WACOAL HOLDINGS CORP."
Overview
WACOAL HOLDINGS CORP.
Annual Income: | 5950K Yen |
| (49583 USD) | |
Average Age: | 45.8 |
Employee Number: | 112 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of WACOAL HOLDINGS CORP.
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 5950K Yen (49583 USD) | 45.8 | 19.5 | 112 |
| 2021 | 5540K Yen (46167 USD) | 46 | 19.8 | 90 |
| 2020 | 5960K Yen (49667 USD) | 47.1 | 21 | 85 |
| 2019 | 5850K Yen (48750 USD) | 46.9 | 20.6 | 94 |
| 2018 | 5920K Yen (49333 USD) | 46.7 | 20.6 | 90 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of WACOAL HOLDINGS CORP.
| Years | Rank | Remark |
| 2022 | 2221 / 4174 Companies | 2022 TOP100 |
| 2021 | 2531 / 4074 Companies | 2021 TOP100 |
| 2020 | 1803 / 3840 Companies | 2020 TOP100 |
| 2019 | 1985 / 3760 Companies | 2019 TOP100 |
| 2018 | 1374 / 2388 Companies | 2018 TOP100 |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| プライム(内国株式) |
| TOPIX Mid400 |
Companies List Annual Income close to WACOAL HOLDINGS CORP.(2022)
| Company | Category | Annual Income |
|---|---|---|
| Landix Inc. | Real Estate | 5960K Yen (49667 USD) |
| Kringle Pharma, Inc. | Pharmaceutical | 5960K Yen (49667 USD) |
| SANYU CONSTRUCTION CO.,LTD. | Construction | 5950K Yen (49583 USD) |
| RISE Inc. | Real Estate | 5950K Yen (49583 USD) |
| MARUSAN-AI CO., LTD. | Foods | 5950K Yen (49583 USD) |
| WACOAL HOLDINGS CORP. | Textiles and Apparels | 5950K Yen (49583 USD) |
| NODA CORPORATION | Other Products | 5950K Yen (49583 USD) |
| KOIKE SANSO KOGYO CO.,LTD. | Machinery | 5950K Yen (49583 USD) |
| Taisei Lamick Co.,Ltd. | Chemicals | 5950K Yen (49583 USD) |
| Dainichi Co.,Ltd. | Metal Products | 5950K Yen (49583 USD) |
| HOKURIKU ELECTRIC INDUSTRY CO.,LTD. | Electric Appliances | 5950K Yen (49583 USD) |
--Annual Income Search--
--Ranking--