Salary Information about "INCLUSIVE Inc."
Overview
INCLUSIVE Inc.
Annual Income: | 5190K Yen |
(43250 USD) | |
Average Age: | 31.6 |
Employee Number: | 57 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of INCLUSIVE Inc.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 5190K Yen (43250 USD) | 31.6 | 3.8 | 57 |
2021 | 4970K Yen (41417 USD) | 31.1 | 3.6 | 58 |
2020 | 4740K Yen (39500 USD) | 30.5 | 2.8 | 54 |
2019 | 4410K Yen (36750 USD) | 29.1 | 2.7 | 42 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of INCLUSIVE Inc.
Years | Rank | Remark |
2022 | 3057 / 4174 Companies | 2022 TOP100 |
2021 | 3192 / 4074 Companies | 2021 TOP100 |
2020 | 3145 / 3840 Companies | 2020 TOP100 |
2019 | 3368 / 3760 Companies | 2019 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
グロース(内国株式) |
Companies List Annual Income close to INCLUSIVE Inc.(2022)
Company | Category | Annual Income |
---|---|---|
NISHIO RENT ALL CO., LTD. | Services | 5190K Yen (43250 USD) |
Apaman Co., Ltd. | Real Estate | 5190K Yen (43250 USD) |
ZAPPALLAS,INC. | Information & Communication | 5190K Yen (43250 USD) |
Bank of Innovation, Inc. | Information & Communication | 5190K Yen (43250 USD) |
Intimate Merger, Inc. | Services | 5190K Yen (43250 USD) |
INCLUSIVE Inc. | Services | 5190K Yen (43250 USD) |
Asterisk Inc. | Electric Appliances | 5190K Yen (43250 USD) |
NATORI CO., LTD. | Foods | 5180K Yen (43167 USD) |
FUJI LATEX CO., LTD. | Rubber Products | 5180K Yen (43167 USD) |
CHITA KOGYO CO.,LTD. | Metal Products | 5180K Yen (43167 USD) |
TAKISAWA MACHINE TOOL CO., LTD. | Machinery | 5180K Yen (43167 USD) |
--Annual Income Search--
--Ranking--