Salary Information about "GOOD LIFE COMPANY,INC."
Overview
GOOD LIFE COMPANY,INC.
Annual Income: | 4380K Yen |
(36500 USD) | |
Average Age: | 33.8 |
Employee Number: | 58 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of GOOD LIFE COMPANY,INC.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 4380K Yen (36500 USD) | 33.8 | 3.8 | 58 |
2021 | 4330K Yen (36083 USD) | 32.8 | 3.3 | 60 |
2020 | 3960K Yen (33000 USD) | 32.6 | 3.2 | 49 |
2019 | 3780K Yen (31500 USD) | 31.1 | 2.7 | 52 |
2018 | --No Data-- |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of GOOD LIFE COMPANY,INC.
Years | Rank | Remark |
2022 | 3729 / 4174 Companies | 2022 TOP100 |
2021 | 3690 / 4074 Companies | 2021 TOP100 |
2020 | 3662 / 3840 Companies | 2020 TOP100 |
2019 | 3663 / 3760 Companies | 2019 TOP100 |
2018 | --No Data-- |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
スタンダード(内国株式) |
Companies List Annual Income close to GOOD LIFE COMPANY,INC.(2022)
Company | Category | Annual Income |
---|---|---|
TATSUMI Corporation | Transportation Equipment | 4380K Yen (36500 USD) |
Life Foods Co.,Ltd. | Retail Trade | 4380K Yen (36500 USD) |
Toyohashi Railroad Co.,Ltd. | Land Transportation | 4380K Yen (36500 USD) |
Agora Hospitality Group Co., Ltd. | Services | 4380K Yen (36500 USD) |
CROSSFOR Co.,Ltd. | Other Products | 4380K Yen (36500 USD) |
GOOD LIFE COMPANY,INC. | Real Estate | 4380K Yen (36500 USD) |
NATTY SWANKY holdings CO.,Ltd. | Retail Trade | 4380K Yen (36500 USD) |
info Net inc. | Information & Communication | 4380K Yen (36500 USD) |
mbs,inc. | Construction | 4370K Yen (36417 USD) |
SOUGOU SHOUKEN CO.,LTD. | Other Products | 4370K Yen (36417 USD) |
KITAZAWA SANGYO CO.,LTD. | Wholesale Trade | 4370K Yen (36417 USD) |
--Annual Income Search--
--Ranking--