Salary Information about "MarketEnterprise Co.,Ltd."
Overview
MarketEnterprise Co.,Ltd.
Annual Income: | 4280K Yen |
(35667 USD) | |
Average Age: | 31.6 |
Employee Number: | 229 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of MarketEnterprise Co.,Ltd.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 4280K Yen (35667 USD) | 31.6 | 3.5 | 229 |
2021 | 4240K Yen (35333 USD) | 31.6 | 3.6 | 200 |
2020 | 4310K Yen (35917 USD) | 31.3 | 3 | 184 |
2019 | 4140K Yen (34500 USD) | 31 | 3.1 | 152 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of MarketEnterprise Co.,Ltd.
Years | Rank | Remark |
2022 | 3795 / 4174 Companies | 2022 TOP100 |
2021 | 3733 / 4074 Companies | 2021 TOP100 |
2020 | 3477 / 3840 Companies | 2020 TOP100 |
2019 | 3520 / 3760 Companies | 2019 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
プライム(内国株式) |
TOPIX Small 2 |
Companies List Annual Income close to MarketEnterprise Co.,Ltd.(2022)
Company | Category | Annual Income |
---|---|---|
Karadanote Inc. | Services | 4290K Yen (35750 USD) |
Iceco Inc. | Wholesale Trade | 4290K Yen (35750 USD) |
TENMAYA STORE CO.,LTD. | Retail Trade | 4280K Yen (35667 USD) |
J ESCOM HOLDINGS,INC. | Information & Communication | 4280K Yen (35667 USD) |
JSS CORPORATION | Services | 4280K Yen (35667 USD) |
MarketEnterprise Co.,Ltd. | Services | 4280K Yen (35667 USD) |
ASAKUMA CO., LTD. | Retail Trade | 4280K Yen (35667 USD) |
JICHODO Co.,Ltd. | Textiles and Apparels | 4270K Yen (35583 USD) |
NIKKO COMPANY | Glass and Ceramics Products | 4270K Yen (35583 USD) |
Asahi Sangyo Co.,Ltd | Machinery | 4270K Yen (35583 USD) |
Village Vanguard CO.,LTD. | Retail Trade | 4270K Yen (35583 USD) |
--Annual Income Search--
--Ranking--