Salary Information about "Senshu Ikeda Holdings, Inc."
Overview
Senshu Ikeda Holdings, Inc.
Annual Income: | 9420K Yen |
(78500 USD) | |
Average Age: | 45 |
Employee Number: | 7 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of Senshu Ikeda Holdings, Inc.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 9420K Yen (78500 USD) | 45 | 21.9 | 7 |
2021 | 9220K Yen (76833 USD) | 48 | 25.3 | 5 |
2020 | 9400K Yen (78333 USD) | 54.5 | 31.4 | 2 |
2019 | 11000K Yen (91667 USD) | 53.4 | 30.4 | 2 |
2018 | 8900K Yen (74167 USD) | 54.6 | 31.9 | 5 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of Senshu Ikeda Holdings, Inc.
Years | Rank | Remark |
2022 | 197 / 4174 Companies | 2022 TOP100 |
2021 | 192 / 4074 Companies | 2021 TOP100 |
2020 | 148 / 3840 Companies | 2020 TOP100 |
2019 | 63 / 3760 Companies | 2019 TOP100 |
2018 | 147 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
プライム(内国株式) |
TOPIX Small 1 |
Companies List Annual Income close to Senshu Ikeda Holdings, Inc.(2022)
Company | Category | Annual Income |
---|---|---|
Raysum Co., Ltd. | Real Estate | 9440K Yen (78667 USD) |
OPTORUN CO.,LTD. | Machinery | 9440K Yen (78667 USD) |
Kirin Holdings Company, Limited | Foods | 9430K Yen (78583 USD) |
KDDI CORPORATION | Information & Communication | 9430K Yen (78583 USD) |
HASEKO Corporation | Construction | 9420K Yen (78500 USD) |
Senshu Ikeda Holdings, Inc. | Banks | 9420K Yen (78500 USD) |
FUJI OIL HOLDINGS INC. | Foods | 9410K Yen (78417 USD) |
IWATANI CORPORATION | Wholesale Trade | 9410K Yen (78417 USD) |
Benesse Holdings, Inc. | Services | 9410K Yen (78417 USD) |
TOMEN DEVICES CORPORATION | Wholesale Trade | 9400K Yen (78333 USD) |
STAR MICRONICS CO.,LTD. | Machinery | 9390K Yen (78250 USD) |
--Annual Income Search--
--Ranking--