Salary Information about "INEST, Inc."
Overview
INEST, Inc.
Annual Income: | 4460K Yen |
(37167 USD) | |
Average Age: | 34.3 |
Employee Number: | 36 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of INEST, Inc.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2021 | 4460K Yen (37167 USD) | 34.3 | 1 | 36 |
2020 | 4360K Yen (36333 USD) | 34 | 2.5 | 29 |
2019 | 4930K Yen (41083 USD) | 31.5 | 2.1 | 146 |
2018 | 5260K Yen (43833 USD) | 30.6 | 1.3 | 119 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of INEST, Inc.
Years | Rank | Remark |
2021 | 3614 / 4074 Companies | 2021 TOP100 |
2020 | 3443 / 3840 Companies | 2020 TOP100 |
2019 | 2971 / 3760 Companies | 2019 TOP100 |
2018 | 1839 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
-- |
Companies List Annual Income close to INEST, Inc.(2021)
Company | Category | Annual Income |
---|---|---|
UKAI CO.,LTD. | Retail Trade | 4470K Yen (37250 USD) |
TriIs Incorporated | Services | 4470K Yen (37250 USD) |
AMBITION CORPORATION | Real Estate | 4470K Yen (37250 USD) |
C.S. LUMBER CO., INC | Other Products | 4470K Yen (37250 USD) |
info Net inc. | Information & Communication | 4470K Yen (37250 USD) |
INEST, Inc. | Wholesale Trade | 4460K Yen (37167 USD) |
Shirohato Co.,Ltd. | Retail Trade | 4460K Yen (37167 USD) |
EXTREME CO.,LTD. | Services | 4460K Yen (37167 USD) |
LEOPALACE21 CORPORATION | Real Estate | 4450K Yen (37083 USD) |
CDS Co.,Ltd. | Services | 4450K Yen (37083 USD) |
Karadanote Inc. | Services | 4450K Yen (37083 USD) |
--Annual Income Search--
--Ranking--