Salary Information about "HONDA MOTOR CO., LTD."
Overview
HONDA MOTOR CO., LTD.
Annual Income:  | 7790K Yen | 
| (64917 USD) | |
Average Age:  | 44.7 | 
Employee Number:  | 33065 | 
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of HONDA MOTOR CO., LTD.
| Years | Annual Income | Average  Age  | Years of  Service  | Employee  Number  | 
| 2022 | 7790K Yen (64917 USD)  | 44.7 | 22.2 | 33065 | 
| 2021 | 7990K Yen (66583 USD)  | 44.9 | 22.5 | 34067 | 
| 2020 | 8170K Yen (68083 USD)  | 45.5 | 23.8 | 35781 | 
| 2019 | 8200K Yen (68333 USD)  | 45.6 | 24.1 | 25379 | 
| 2018 | 8090K Yen (67417 USD)  | 44.9 | 23.5 | 22675 | 
* Data from securities report
Annual Income Ranking
Annual Income Ranking of HONDA MOTOR CO., LTD.
| Years | Rank | Remark | 
| 2022 | 657 / 4174 Companies | 2022 TOP100 | 
| 2021 | 470 / 4074 Companies | 2021 TOP100 | 
| 2020 | 355 / 3840 Companies | 2020 TOP100 | 
| 2019 | 335 / 3760 Companies | 2019 TOP100 | 
| 2018 | 285 / 2388 Companies | 2018 TOP100 | 
Category
| Nikkei 225 (2023/11/30)  | 
| Adopted | 
| in Tokyo Stock Exchange (2023/11/30)  | 
| プライム(内国株式) | 
| TOPIX Core30 | 
Companies List Annual Income close to HONDA MOTOR CO., LTD.(2022)
| Company | Category | Annual Income  | 
|---|---|---|
| Mitsui Mining and Smelting Company, Limited | Nonferrous Metals | 7790K Yen (64917 USD)  | 
| NIPPON DENSETSU KOGYO CO., LTD. | Construction | 7790K Yen (64917 USD)  | 
| Prima Meat Packers, Ltd. | Foods | 7790K Yen (64917 USD)  | 
| MEC COMPANY LTD. | Chemicals | 7790K Yen (64917 USD)  | 
| Sumitomo Electric Industries, Ltd. | Nonferrous Metals | 7790K Yen (64917 USD)  | 
| HONDA MOTOR CO., LTD. | Transportation Equipment | 7790K Yen (64917 USD)  | 
| KOKUYO CO., LTD. | Other Products | 7780K Yen (64833 USD)  | 
| MEDIA LINKS CO.,LTD. | Electric Appliances | 7780K Yen (64833 USD)  | 
| LIFENET INSURANCE COMPANY | Insurance | 7780K Yen (64833 USD)  | 
| OILES CORPORATION | Machinery | 7770K Yen (64750 USD)  | 
| ISUZU MOTORS LIMITED | Transportation Equipment | 7770K Yen (64750 USD)  | 
--Annual Income Search--
--Ranking--