Salary Information about "TOKYO STEEL MANUFACTURING CO., LTD."
Overview
TOKYO STEEL MANUFACTURING CO., LTD.
Annual Income: | 8080K Yen |
(67333 USD) | |
Average Age: | 39 |
Employee Number: | 1055 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of TOKYO STEEL MANUFACTURING CO., LTD.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 8080K Yen (67333 USD) | 39 | 16.6 | 1055 |
2021 | 6890K Yen (57417 USD) | 38.8 | 16.5 | 1028 |
2020 | 7290K Yen (60750 USD) | 38.3 | 16.2 | 1020 |
2019 | 7390K Yen (61583 USD) | 38.3 | 15.4 | 989 |
2018 | 7180K Yen (59833 USD) | 38.1 | 15.4 | 948 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of TOKYO STEEL MANUFACTURING CO., LTD.
Years | Rank | Remark |
2022 | 516 / 4174 Companies | 2022 TOP100 |
2021 | 1123 / 4074 Companies | 2021 TOP100 |
2020 | 702 / 3840 Companies | 2020 TOP100 |
2019 | 656 / 3760 Companies | 2019 TOP100 |
2018 | 584 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
プライム(内国株式) |
TOPIX Small 1 |
Companies List Annual Income close to TOKYO STEEL MANUFACTURING CO., LTD.(2022)
Company | Category | Annual Income |
---|---|---|
The Chugoku Electric Power Company, Incorporated | Electric Power and Gas | 8090K Yen (67417 USD) |
Dexerials Corporation | Chemicals | 8090K Yen (67417 USD) |
DAIHO CORPORATION | Construction | 8080K Yen (67333 USD) |
Oak Capital Corporation | Securities and Commodities Futures | 8080K Yen (67333 USD) |
Shinhokoku Material Corp. | Iron and Steel | 8080K Yen (67333 USD) |
TOKYO STEEL MANUFACTURING CO., LTD. | Iron and Steel | 8080K Yen (67333 USD) |
CANON INC. | Electric Appliances | 8080K Yen (67333 USD) |
FUJI CO.,LTD. | Retail Trade | 8080K Yen (67333 USD) |
Japan Bank for International Cooperation | Other Financing Business | 8080K Yen (67333 USD) |
HOUSE FOODS GROUP INC. | Foods | 8070K Yen (67250 USD) |
TAKASAGO INTERNATIONAL CORPORATION | Chemicals | 8070K Yen (67250 USD) |
--Annual Income Search--
--Ranking--