Salary Information about "SHO-BOND Holdings Co.,Ltd."
Overview
SHO-BOND Holdings Co.,Ltd.
Annual Income: | 16050K Yen |
(133750 USD) | |
Average Age: | 54.5 |
Employee Number: | 9 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of SHO-BOND Holdings Co.,Ltd.
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 16050K Yen (133750 USD) | 54.5 | 21.9 | 9 |
2021 | 15630K Yen (130250 USD) | 54.7 | 22.2 | 10 |
2020 | 13760K Yen (114667 USD) | 53.7 | 21.2 | 10 |
2019 | 13640K Yen (113667 USD) | 53.3 | 22.5 | 9 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of SHO-BOND Holdings Co.,Ltd.
Years | Rank | Remark |
2022 | 12 / 4174 Companies | 2022 TOP100 |
2021 | 9 / 4074 Companies | 2021 TOP100 |
2020 | 16 / 3840 Companies | 2020 TOP100 |
2019 | 18 / 3760 Companies | 2019 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
プライム(内国株式) |
TOPIX Mid400 |
Companies List Annual Income close to SHO-BOND Holdings Co.,Ltd.(2022)
Company | Category | Annual Income |
---|---|---|
Dream Incubator Inc. | Services | 17760K Yen (148000 USD) |
ITOCHU Corporation | Wholesale Trade | 17300K Yen (144167 USD) |
MACNICA HOLDINGS, INC. | Wholesale Trade | 17190K Yen (143250 USD) |
JINUSHI Co.,Ltd. | Real Estate | 16970K Yen (141417 USD) |
SUMITOMO CORPORATION | Wholesale Trade | 16060K Yen (133833 USD) |
SHO-BOND Holdings Co.,Ltd. | Construction | 16050K Yen (133750 USD) |
Marubeni Corporation | Wholesale Trade | 15940K Yen (132833 USD) |
FUJI MEDIA HOLDINGS, INC. | Information & Communication | 15800K Yen (131667 USD) |
TV TOKYO Holdings Corporation | Information & Communication | 15220K Yen (126833 USD) |
DENTSU GROUP INC. | Services | 15200K Yen (126667 USD) |
Mitsui O.S.K. Lines, Ltd. | Marine Transportation | 15170K Yen (126417 USD) |
--Annual Income Search--
--Ranking--