Salary Information about "TAKENAKA CORPORATION"
Overview
TAKENAKA CORPORATION
Annual Income: | 10100K Yen |
(84167 USD) | |
Average Age: | 44.3 |
Employee Number: | 7751 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of TAKENAKA CORPORATION
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 10100K Yen (84167 USD) | 44.3 | 18.6 | 7751 |
2021 | 9900K Yen (82500 USD) | 44.1 | 18.5 | 7757 |
2020 | 10070K Yen (83917 USD) | 44 | 19.1 | 7741 |
2019 | 10430K Yen (86917 USD) | 44 | 19.1 | 7630 |
2018 | 10290K Yen (85750 USD) | 44 | 19.1 | 7500 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of TAKENAKA CORPORATION
Years | Rank | Remark |
2022 | 137 / 4174 Companies | 2022 TOP100 |
2021 | 139 / 4074 Companies | 2021 TOP100 |
2020 | 105 / 3840 Companies | 2020 TOP100 |
2019 | 82 / 3760 Companies | 2019 TOP100 |
2018 | 65 / 2388 Companies | 2018 TOP100 |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
-- |
Companies List Annual Income close to TAKENAKA CORPORATION(2022)
Company | Category | Annual Income |
---|---|---|
MITSUI MATSUSHIMA HOLDINGS CO., LTD. | Mining | 10270K Yen (85583 USD) |
Mitsubishi Research Institute,Inc. | Information & Communication | 10250K Yen (85417 USD) |
RORZE CORPORATION | Machinery | 10240K Yen (85333 USD) |
Akatsuki Corp. | Securities and Commodities Futures | 10210K Yen (85083 USD) |
Meiji Holdings Co.,Ltd. | Foods | 10140K Yen (84500 USD) |
TAKENAKA CORPORATION | Construction | 10100K Yen (84167 USD) |
ADVANTEST CORPORATION | Electric Appliances | 10100K Yen (84167 USD) |
Tokyo Tatemono Co., Ltd. | Real Estate | 10100K Yen (84167 USD) |
Ichigo Inc. | Services | 10070K Yen (83917 USD) |
PLANET, INC. | Services | 10070K Yen (83917 USD) |
OBIC Co.,Ltd. | Information & Communication | 10060K Yen (83833 USD) |
--Annual Income Search--
--Ranking--