Salary Information about "SHIKIGAKU. Co.,Ltd."
Overview
SHIKIGAKU. Co.,Ltd.
Annual Income: | 6080K Yen |
| (50667 USD) | |
Average Age: | 36.9 |
Employee Number: | 230 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of SHIKIGAKU. Co.,Ltd.
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 6080K Yen (50667 USD) | 36.9 | 2 | 230 |
| 2021 | 6490K Yen (54083 USD) | 36.4 | 1.7 | 186 |
| 2020 | 6880K Yen (57333 USD) | 37 | 1.8 | 114 |
| 2019 | 6140K Yen (51167 USD) | 37.6 | 1.6 | 68 |
| 2018 | --No Data-- |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of SHIKIGAKU. Co.,Ltd.
| Years | Rank | Remark |
| 2022 | 2057 / 4174 Companies | 2022 TOP100 |
| 2021 | 1460 / 4074 Companies | 2021 TOP100 |
| 2020 | 978 / 3840 Companies | 2020 TOP100 |
| 2019 | 1650 / 3760 Companies | 2019 TOP100 |
| 2018 | --No Data-- | |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| グロース(内国株式) |
Companies List Annual Income close to SHIKIGAKU. Co.,Ltd.(2022)
| Company | Category | Annual Income |
|---|---|---|
| IWATSU ELECTRIC CO., LTD. | Electric Appliances | 6080K Yen (50667 USD) |
| Miraial Co.,Ltd. | Chemicals | 6080K Yen (50667 USD) |
| RIKEI CORPORATION | Wholesale Trade | 6080K Yen (50667 USD) |
| SBS Holdings, Inc. | Land Transportation | 6080K Yen (50667 USD) |
| ASAGAMI CORPORATION | Warehousing and Harbor Transportation | 6080K Yen (50667 USD) |
| SHIKIGAKU. Co.,Ltd. | Services | 6080K Yen (50667 USD) |
| ROKKO BUTTER CO., LTD. | Foods | 6070K Yen (50583 USD) |
| TATSUTA ELECTRIC WIRE AND CABLE CO.,LTD. | Nonferrous Metals | 6070K Yen (50583 USD) |
| S.ISHIMITSU & CO., LTD. | Wholesale Trade | 6070K Yen (50583 USD) |
| DELICA FOODS HOLDINGS CO., LTD. | Wholesale Trade | 6070K Yen (50583 USD) |
| Orient Corporation | Other Financing Business | 6070K Yen (50583 USD) |
--Annual Income Search--
--Ranking--