Salary Information about "DELICA FOODS HOLDINGS CO., LTD."
Overview
DELICA FOODS HOLDINGS CO., LTD.
Annual Income: | 6070K Yen |
| (50583 USD) | |
Average Age: | 44.1 |
Employee Number: | 21 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of DELICA FOODS HOLDINGS CO., LTD.
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 6070K Yen (50583 USD) | 44.1 | 4.4 | 21 |
| 2021 | 6080K Yen (50667 USD) | 46.6 | 3.9 | 21 |
| 2020 | 6480K Yen (54000 USD) | 44.6 | 5.2 | 19 |
| 2019 | 6670K Yen (55583 USD) | 44.8 | 4.3 | 19 |
| 2018 | 6740K Yen (56167 USD) | 44 | 4.3 | 16 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of DELICA FOODS HOLDINGS CO., LTD.
| Years | Rank | Remark |
| 2022 | 2068 / 4174 Companies | 2022 TOP100 |
| 2021 | 1903 / 4074 Companies | 2021 TOP100 |
| 2020 | 1303 / 3840 Companies | 2020 TOP100 |
| 2019 | 1144 / 3760 Companies | 2019 TOP100 |
| 2018 | 820 / 2388 Companies | 2018 TOP100 |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| スタンダード(内国株式) |
| TOPIX Small 2 |
Companies List Annual Income close to DELICA FOODS HOLDINGS CO., LTD.(2022)
| Company | Category | Annual Income |
|---|---|---|
| ASAGAMI CORPORATION | Warehousing and Harbor Transportation | 6080K Yen (50667 USD) |
| SHIKIGAKU. Co.,Ltd. | Services | 6080K Yen (50667 USD) |
| ROKKO BUTTER CO., LTD. | Foods | 6070K Yen (50583 USD) |
| TATSUTA ELECTRIC WIRE AND CABLE CO.,LTD. | Nonferrous Metals | 6070K Yen (50583 USD) |
| S.ISHIMITSU & CO., LTD. | Wholesale Trade | 6070K Yen (50583 USD) |
| DELICA FOODS HOLDINGS CO., LTD. | Wholesale Trade | 6070K Yen (50583 USD) |
| Orient Corporation | Other Financing Business | 6070K Yen (50583 USD) |
| ISB CORPORATION | Information & Communication | 6070K Yen (50583 USD) |
| Nippon Computer Dynamics Co., Ltd. | Information & Communication | 6070K Yen (50583 USD) |
| G Three Holdings Corporation | Information & Communication | 6070K Yen (50583 USD) |
| JAPAN Creative Platform Group Co.,Ltd. | Other Products | 6070K Yen (50583 USD) |
--Annual Income Search--
--Ranking--