Salary Information about "SHiDAX CORPORATION"
Overview
SHiDAX CORPORATION
Annual Income: | 5940K Yen |
| (49500 USD) | |
Average Age: | 47.4 |
Employee Number: | 124 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of SHiDAX CORPORATION
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 5940K Yen (49500 USD) | 47.4 | 16.5 | 124 |
| 2021 | 5810K Yen (48417 USD) | 45.3 | 13.8 | 133 |
| 2020 | 5120K Yen (42667 USD) | 42.2 | 13.2 | 217 |
| 2019 | 4780K Yen (39833 USD) | 43.6 | 13 | 301 |
| 2018 | 4780K Yen (39833 USD) | 43.9 | 14.1 | 305 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of SHiDAX CORPORATION
| Years | Rank | Remark |
| 2022 | 2239 / 4174 Companies | 2022 TOP100 |
| 2021 | 2222 / 4074 Companies | 2021 TOP100 |
| 2020 | 2752 / 3840 Companies | 2020 TOP100 |
| 2019 | 3111 / 3760 Companies | 2019 TOP100 |
| 2018 | 2065 / 2388 Companies | 2018 TOP100 |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| スタンダード(内国株式) |
Companies List Annual Income close to SHiDAX CORPORATION(2022)
| Company | Category | Annual Income |
|---|---|---|
| AGRO-KANESHO CO.,LTD. | Chemicals | 5940K Yen (49500 USD) |
| ZETT CORPORATION | Wholesale Trade | 5940K Yen (49500 USD) |
| Nagoya Railroad Co., Ltd. | Land Transportation | 5940K Yen (49500 USD) |
| Sugimura Warehouse Co., Ltd. | Warehousing and Harbor Transportation | 5940K Yen (49500 USD) |
| ROUND ONE Corporation | Services | 5940K Yen (49500 USD) |
| SHiDAX CORPORATION | Services | 5940K Yen (49500 USD) |
| ARUHI Corporation | Other Financing Business | 5940K Yen (49500 USD) |
| and factory , inc | Services | 5940K Yen (49500 USD) |
| HPC SYSTEMS Inc. | Information & Communication | 5940K Yen (49500 USD) |
| MERCURY REALTECH INNOVATOR INC. | Information & Communication | 5940K Yen (49500 USD) |
| KANEKO SEEDS CO., LTD. | Fishery, Agriculture & Forestry | 5930K Yen (49417 USD) |
--Annual Income Search--
--Ranking--