Salary Information about "ROUND ONE Corporation"
Overview
ROUND ONE Corporation
Annual Income: | 5940K Yen |
| (49500 USD) | |
Average Age: | 36.9 |
Employee Number: | 1284 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of ROUND ONE Corporation
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 5940K Yen (49500 USD) | 36.9 | 12.8 | 1284 |
| 2021 | 5580K Yen (46500 USD) | 36.3 | 12.1 | 1287 |
| 2020 | 5530K Yen (46083 USD) | 35.8 | 11.6 | 1265 |
| 2019 | 5580K Yen (46500 USD) | 35.3 | 10.8 | 1246 |
| 2018 | 5510K Yen (45917 USD) | 35.3 | 10.6 | 1249 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of ROUND ONE Corporation
| Years | Rank | Remark |
| 2022 | 2239 / 4174 Companies | 2022 TOP100 |
| 2021 | 2475 / 4074 Companies | 2021 TOP100 |
| 2020 | 2313 / 3840 Companies | 2020 TOP100 |
| 2019 | 2301 / 3760 Companies | 2019 TOP100 |
| 2018 | 1680 / 2388 Companies | 2018 TOP100 |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| プライム(内国株式) |
| TOPIX Small 1 |
Companies List Annual Income close to ROUND ONE Corporation(2022)
| Company | Category | Annual Income |
|---|---|---|
| CIRCULATION Co., Ltd. | Services | 5950K Yen (49583 USD) |
| AGRO-KANESHO CO.,LTD. | Chemicals | 5940K Yen (49500 USD) |
| ZETT CORPORATION | Wholesale Trade | 5940K Yen (49500 USD) |
| Nagoya Railroad Co., Ltd. | Land Transportation | 5940K Yen (49500 USD) |
| Sugimura Warehouse Co., Ltd. | Warehousing and Harbor Transportation | 5940K Yen (49500 USD) |
| ROUND ONE Corporation | Services | 5940K Yen (49500 USD) |
| SHiDAX CORPORATION | Services | 5940K Yen (49500 USD) |
| ARUHI Corporation | Other Financing Business | 5940K Yen (49500 USD) |
| and factory , inc | Services | 5940K Yen (49500 USD) |
| HPC SYSTEMS Inc. | Information & Communication | 5940K Yen (49500 USD) |
| MERCURY REALTECH INNOVATOR INC. | Information & Communication | 5940K Yen (49500 USD) |
--Annual Income Search--
--Ranking--