Salary Information about "RESORTTRUST,INC."
Overview
RESORTTRUST,INC.
Annual Income:  | 5830K Yen | 
| (48583 USD) | |
Average Age:  | 36.5 | 
Employee Number:  | 5268 | 
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of RESORTTRUST,INC.
| Years | Annual Income | Average  Age  | Years of  Service  | Employee  Number  | 
| 2022 | 5830K Yen (48583 USD)  | 36.5 | 9.6 | 5268 | 
| 2021 | 5380K Yen (44833 USD)  | 36.2 | 9.3 | 5275 | 
| 2020 | 5070K Yen (42250 USD)  | 35.5 | 8.7 | 5498 | 
| 2019 | 5330K Yen (44417 USD)  | 35.1 | 8.6 | 5473 | 
| 2018 | 5160K Yen (43000 USD)  | 34.4 | 7.9 | 5413 | 
* Data from securities report
Annual Income Ranking
Annual Income Ranking of RESORTTRUST,INC.
| Years | Rank | Remark | 
| 2022 | 2382 / 4174 Companies | 2022 TOP100 | 
| 2021 | 2724 / 4074 Companies | 2021 TOP100 | 
| 2020 | 2805 / 3840 Companies | 2020 TOP100 | 
| 2019 | 2571 / 3760 Companies | 2019 TOP100 | 
| 2018 | 1897 / 2388 Companies | 2018 TOP100 | 
Category
| Nikkei 225 (2023/11/30)  | 
| -- | 
| in Tokyo Stock Exchange (2023/11/30)  | 
| プライム(内国株式) | 
| TOPIX Mid400 | 
Companies List Annual Income close to RESORTTRUST,INC.(2022)
| Company | Category | Annual Income  | 
|---|---|---|
| ALMADO, INC. | Chemicals | 5840K Yen (48667 USD)  | 
| Taiyo Kisokogyo Co.,Ltd. | Construction | 5830K Yen (48583 USD)  | 
| Kyodo Printing Co., Ltd. | Other Products | 5830K Yen (48583 USD)  | 
| NIKKATO CORPORATION | Glass and Ceramics Products | 5830K Yen (48583 USD)  | 
| Japan Tissue Engineering Co., Ltd. | Precision Instruments | 5830K Yen (48583 USD)  | 
| RESORTTRUST,INC. | Services | 5830K Yen (48583 USD)  | 
| HYOKI KAIUN KAISHA,LTD. | Warehousing and Harbor Transportation | 5830K Yen (48583 USD)  | 
| KIMURA UNITY CO.,LTD. | Warehousing and Harbor Transportation | 5830K Yen (48583 USD)  | 
| TOKYOTOKEIBA CO.,LTD. | Services | 5830K Yen (48583 USD)  | 
| Ray Corporation | Services | 5830K Yen (48583 USD)  | 
| rakumo Inc. | Information & Communication | 5830K Yen (48583 USD)  | 
--Annual Income Search--
--Ranking--