Salary Information about "Katakura & Co-op Agri Corporation"
Overview
Katakura & Co-op Agri Corporation
Annual Income: | 5760K Yen |
| (48000 USD) | |
Average Age: | 46.4 |
Employee Number: | 639 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of Katakura & Co-op Agri Corporation
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 5760K Yen (48000 USD) | 46.4 | 19.1 | 639 |
| 2021 | 5820K Yen (48500 USD) | 46.3 | 19.4 | 635 |
| 2020 | 5990K Yen (49917 USD) | 46.5 | 20.2 | 622 |
| 2019 | 5940K Yen (49500 USD) | 46.1 | 19.4 | 620 |
| 2018 | 6040K Yen (50333 USD) | 46.1 | 20.4 | 625 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of Katakura & Co-op Agri Corporation
| Years | Rank | Remark |
| 2022 | 2450 / 4174 Companies | 2022 TOP100 |
| 2021 | 2212 / 4074 Companies | 2021 TOP100 |
| 2020 | 1768 / 3840 Companies | 2020 TOP100 |
| 2019 | 1882 / 3760 Companies | 2019 TOP100 |
| 2018 | 1289 / 2388 Companies | 2018 TOP100 |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| スタンダード(内国株式) |
| TOPIX Small 2 |
Companies List Annual Income close to Katakura & Co-op Agri Corporation(2022)
| Company | Category | Annual Income |
|---|---|---|
| SAKURAJIMA FUTO KAISHA,LTD. | Warehousing and Harbor Transportation | 5770K Yen (48083 USD) |
| TOHO GAS CO., LTD. | Electric Power and Gas | 5770K Yen (48083 USD) |
| Sanyo Homes Corporation | Construction | 5770K Yen (48083 USD) |
| CERES INC. | Information & Communication | 5770K Yen (48083 USD) |
| S&B FOODS INC. | Foods | 5760K Yen (48000 USD) |
| Katakura & Co-op Agri Corporation | Chemicals | 5760K Yen (48000 USD) |
| HAGIHARA INDUSTRIES INC. | Other Products | 5760K Yen (48000 USD) |
| TOYO SHUTTER CO., LTD. | Metal Products | 5760K Yen (48000 USD) |
| PULSTEC INDUSTRIAL CO.,LTD. | Electric Appliances | 5760K Yen (48000 USD) |
| FUJIMAK CORPORATION | Metal Products | 5760K Yen (48000 USD) |
| DAIUN CO., LTD. | Warehousing and Harbor Transportation | 5760K Yen (48000 USD) |
--Annual Income Search--
--Ranking--