Salary Information about "SOUGOU SHOUKEN CO.,LTD."
Overview
SOUGOU SHOUKEN CO.,LTD.
Annual Income: | 4370K Yen |
| (36417 USD) | |
Average Age: | 44.4 |
Employee Number: | 353 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of SOUGOU SHOUKEN CO.,LTD.
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 4370K Yen (36417 USD) | 44.4 | 12.6 | 353 |
| 2021 | 4350K Yen (36250 USD) | 44 | 12 | 352 |
| 2020 | 4110K Yen (34250 USD) | 43.2 | 11.1 | 366 |
| 2019 | 4140K Yen (34500 USD) | 42.8 | 10.3 | 378 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of SOUGOU SHOUKEN CO.,LTD.
| Years | Rank | Remark |
| 2022 | 3737 / 4174 Companies | 2022 TOP100 |
| 2021 | 3675 / 4074 Companies | 2021 TOP100 |
| 2020 | 3593 / 3840 Companies | 2020 TOP100 |
| 2019 | 3520 / 3760 Companies | 2019 TOP100 |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| スタンダード(内国株式) |
Companies List Annual Income close to SOUGOU SHOUKEN CO.,LTD.(2022)
| Company | Category | Annual Income |
|---|---|---|
| CROSSFOR Co.,Ltd. | Other Products | 4380K Yen (36500 USD) |
| GOOD LIFE COMPANY,INC. | Real Estate | 4380K Yen (36500 USD) |
| NATTY SWANKY holdings CO.,Ltd. | Retail Trade | 4380K Yen (36500 USD) |
| info Net inc. | Information & Communication | 4380K Yen (36500 USD) |
| mbs,inc. | Construction | 4370K Yen (36417 USD) |
| SOUGOU SHOUKEN CO.,LTD. | Other Products | 4370K Yen (36417 USD) |
| KITAZAWA SANGYO CO.,LTD. | Wholesale Trade | 4370K Yen (36417 USD) |
| TOMITA ELECTRIC CO.,LTD. | Electric Appliances | 4370K Yen (36417 USD) |
| KONAKA CO.,LTD. | Retail Trade | 4370K Yen (36417 USD) |
| MEIJIZA CO.,LTD. | Services | 4370K Yen (36417 USD) |
| KG Intelligence CO., LTD. | Services | 4370K Yen (36417 USD) |
--Annual Income Search--
--Ranking--