Annual income of Rakuten,Inc.
TOP > Annual income of Rakuten,Inc.
Annual income,average age,years of service and employee number of Rakuten,Inc.
Rakuten,Inc.
| Date (yyyy/mm/dd) | Annual income | Average Age | Years of Service | Employee Number |
| 2019/12/31 | 7,560K yen | 34.4 | 4.6 | 7,288 |
| 2018/12/31 | 7,200K yen | 34.4 | 4.7 | 6,528 |
| 2017/12/31 | 7,080K yen | 34.0 | 4.9 | 5,831 |
| 2016/12/31 | 6,890K yen | 33.7 | 4.6 | 5,549 |
| 2015/12/31 | 6,720K yen | 33.3 | 4.5 | 5,138 |
| 2014/12/31 | 6,610K yen | 32.8 | 4.3 | 4,527 |
| 2013/12/31 | 6,520K yen | 32.5 | 3.8 | 3,762 |
| 2012/12/31 | 6,320K yen | 32.2 | 3.7 | 3,498 |
| 2011/12/31 | 6,810K yen | 31.8 | 3.3 | 3,209 |
Remarks: Data from securities report