Annual income of NTT DOCOMO, INC.
TOP > Annual income of NTT DOCOMO, INC.
Annual income,average age,years of service and employee number of NTT DOCOMO, INC.
NTT DOCOMO, INC.
| Date (yyyy/mm/dd) | Annual income | Average Age | Years of Service | Employee Number |
| 2019/3/31 | 8,720K yen | 40.2 | 17.2 | 7,884 |
| 2018/3/31 | 8,740K yen | 40.2 | 17.3 | 7,767 |
| 2017/3/31 | 8,740K yen | 40.0 | 17.1 | 7,609 |
| 2016/3/31 | 8,650K yen | 39.7 | 16.8 | 7,616 |
| 2015/3/31 | 8,480K yen | 39.4 | 16.6 | 7,344 |
| 2014/3/31 | 8,290K yen | 40.1 | 17.2 | 10,973 |
| 2013/3/31 | 8,170K yen | 39.2 | 16.9 | 10,903 |
| 2012/3/31 | 8,130K yen | 39.0 | 16.7 | 11,053 |
Remarks: Data from securities report