Annual income of TOKYO BROADCASTING SYSTEM HOLDINGS, INCORPORATED
TOP > Annual income of TOKYO BROADCASTING SYSTEM HOLDINGS, INCORPORATED
Annual income,average age,years of service and employee number of TOKYO BROADCASTING SYSTEM HOLDINGS, INCORPORATED
TOKYO BROADCASTING SYSTEM HOLDINGS, INCORPORATED
Date (yyyy/mm/dd) | Annual income | Average Age | Years of Service | Employee Number |
2019/3/31 | 15,860K yen | 51.0 | 24.8 | 93 |
2018/3/31 | 16,320K yen | 51.5 | 25.0 | 83 |
2017/3/31 | 16,620K yen | 52.6 | 25.4 | 78 |
2016/3/31 | 14,910K yen | 51.6 | 25.2 | 82 |
2015/3/31 | 15,100K yen | 51.3 | 24.9 | 85 |
2014/3/31 | 14,990K yen | 51.3 | 24.5 | 70 |
2013/3/31 | 14,850K yen | 50.1 | 23.6 | 74 |
2012/3/31 | 13,780K yen | 49.9 | 23.2 | 70 |
Remarks: Data from securities report