Annual income of SUMITOMO CORPORATION
TOP > Annual income of SUMITOMO CORPORATION
Annual income,average age,years of service and employee number of SUMITOMO CORPORATION
SUMITOMO CORPORATION
| Date (yyyy/mm/dd) | Annual income | Average Age | Years of Service | Employee Number |
| 2019/3/31 | 13,900K yen | 42.6 | 18.2 | 5,126 |
| 2018/3/31 | 13,040K yen | 42.7 | 18.3 | 5,091 |
| 2017/3/31 | 12,550K yen | 42.8 | 18.3 | 5,162 |
| 2016/3/31 | 12,560K yen | 42.9 | 18.4 | 5,204 |
| 2015/3/31 | 13,010K yen | 42.8 | 18.4 | 5,208 |
| 2014/3/31 | 13,050K yen | 42.7 | 18.3 | 5,228 |
| 2013/3/31 | 13,100K yen | 42.7 | 18.4 | 5,213 |
| 2012/3/31 | 13,520K yen | 42.6 | 18.5 | 5,185 |
| 2011/3/31 | 13,380K yen | 42.8 | 18.3 | 5,159 |
| 2010/3/31 | 13,220K yen | 42.4 | 18.0 | 5,100 |
| 2009/3/31 | 13,730K yen | 42.2 | 17.8 | 4,968 |
| 2008/3/31 | 14,030K yen | 42.0 | 17.8 | 4,795 |
| 2007/3/31 | 14,020K yen | 41.8 | 17.8 | 4,717 |
| 2006/3/31 | 12,910K yen | 41.6 | 17.6 | 4,637 |
| 2005/3/31 | 12,640K yen | 41.3 | 17.3 | 4,643 |
| 2004/3/31 | 12,020K yen | 40.5 | 16.8 | 4,683 |
| 2003/3/31 | 11,730K yen | 40.1 | 16.9 | 4,772 |
| 2002/3/31 | 11,620K yen | 39.2 | 16.3 | 4,829 |
Remarks: Data from securities report