Annual income of BRIDGESTONE CORPORATION
TOP > Annual income of BRIDGESTONE CORPORATION
Annual income,average age,years of service and employee number of BRIDGESTONE CORPORATION
BRIDGESTONE CORPORATION
| Date (yyyy/mm/dd) | Annual income | Average Age | Years of Service | Employee Number |
| 2019/12/31 | 7,280K yen | 40.0 | 14.0 | 14,567 |
| 2018/12/31 | 7,230K yen | 40.1 | 14.0 | 14,075 |
| 2017/12/31 | 7,200K yen | 39.8 | 13.9 | 13,706 |
| 2016/12/31 | 6,920K yen | 39.3 | 13.5 | 13,617 |
| 2015/12/31 | 6,800K yen | 39.0 | 13.4 | 13,843 |
| 2014/12/31 | 6,610K yen | 38.8 | 13.5 | 14,248 |
| 2013/12/31 | 6,390K yen | 38.8 | 13.6 | 14,919 |
| 2012/12/31 | 6,200K yen | 38.5 | 13.6 | 15,409 |
| 2011/12/31 | 6,250K yen | 38.8 | 14.3 | 16,019 |
Remarks: Data from securities report