Annual income of HOUSE FOODS GROUP INC.
TOP > Annual income of HOUSE FOODS GROUP INC.
Annual income,average age,years of service and employee number of HOUSE FOODS GROUP INC.
HOUSE FOODS GROUP INC.
| Date (yyyy/mm/dd) | Annual income | Average Age | Years of Service | Employee Number |
| 2019/3/31 | 8,170K yen | 41.9 | 17.3 | 288 |
| 2018/3/31 | 7,910K yen | 41.7 | 17.2 | 278 |
| 2017/3/31 | 8,030K yen | 42.4 | 18.1 | 260 |
| 2016/3/31 | 8,040K yen | 42.8 | 18.8 | 246 |
| 2015/3/31 | 8,000K yen | 42.3 | 18.3 | 226 |
| 2014/3/31 | 7,890K yen | 42.7 | 18.8 | 213 |
| 2013/3/31 | 6,880K yen | 42.3 | 20.9 | 1,997 |
| 2012/3/31 | 6,960K yen | 42.0 | 20.7 | 2,051 |
Remarks: Data from securities report