Annual income of KINDEN CORPORATION
TOP > Annual income of KINDEN CORPORATION
Annual income,average age,years of service and employee number of KINDEN CORPORATION
KINDEN CORPORATION
| Date (yyyy/mm/dd) | Annual income | Average Age | Years of Service | Employee Number | 
| 2019/3/31 | 8,560K yen | 41.5 | 20.0 | 7,521 | 
| 2018/3/31 | 8,480K yen | 41.4 | 20.0 | 7,398 | 
| 2017/3/31 | 8,240K yen | 41.3 | 19.9 | 7,281 | 
| 2016/3/31 | 7,790K yen | 41.1 | 19.9 | 7,139 | 
| 2015/3/31 | 7,600K yen | 40.6 | 20.3 | 6,895 | 
| 2014/3/31 | 7,190K yen | 40.4 | 20.2 | 6,992 | 
| 2013/3/31 | 7,150K yen | 40.1 | 19.9 | 7,027 | 
| 2012/3/31 | 7,600K yen | 39.9 | 19.7 | 6,991 | 
| 2011/3/31 | 7,800K yen | 39.7 | 19.6 | 6,930 | 
| 2010/3/31 | 7,860K yen | 39.5 | 19.4 | 6,854 | 
Remarks: Data from securities report