Salary Information about "Frontier Management Inc."
Overview
Frontier Management Inc.
| Annual Income: | 12580K Yen | 
| (104833 USD) | |
| Average Age: | 37.8 | 
| Employee Number: | 304 | 
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of Frontier Management Inc.
| Years | Annual Income | Average Age | Years of Service | Employee Number | 
| 2022 | 12580K Yen (104833 USD) | 37.8 | 3 | 304 | 
| 2021 | 12330K Yen (102750 USD) | 38 | 3.2 | 256 | 
| 2020 | 12170K Yen (101417 USD) | 38.7 | 3.6 | 226 | 
| 2019 | 12400K Yen (103333 USD) | 38.9 | 3.2 | 177 | 
| 2018 | --No Data-- | 
* Data from securities report
Annual Income Ranking
Annual Income Ranking of Frontier Management Inc.
| Years | Rank | Remark | 
| 2022 | 48 / 4174 Companies | 2022 TOP100 | 
| 2021 | 43 / 4074 Companies | 2021 TOP100 | 
| 2020 | 35 / 3840 Companies | 2020 TOP100 | 
| 2019 | 30 / 3760 Companies | 2019 TOP100 | 
| 2018 | --No Data-- | |
Category
| Nikkei 225 (2023/11/30) | 
| -- | 
| in Tokyo Stock Exchange (2023/11/30) | 
| プライム(内国株式) | 
| TOPIX Small 2 | 
Companies List Annual Income close to Frontier Management Inc.(2022)
| Company | Category | Annual Income | 
|---|---|---|
| RKB MAINICHI HOLDINGS CORPORATION | Information & Communication | 12730K Yen (106083 USD) | 
| Mitsui Fudosan Co., Ltd. | Real Estate | 12690K Yen (105750 USD) | 
| Mercuria Holdings Co., Ltd. | Securities and Commodities Futures | 12670K Yen (105583 USD) | 
| Shizuoka Financial Group, Inc. | Banks | 12660K Yen (105500 USD) | 
| SQUARE ENIX HOLDINGS CO.,LTD. | Information & Communication | 12590K Yen (104917 USD) | 
| Frontier Management Inc. | Services | 12580K Yen (104833 USD) | 
| KBC GROUP HOLDINGS CO.,LTD. | Information & Communication | 12530K Yen (104417 USD) | 
| Mitsubishi Estate Company, Limited | Real Estate | 12460K Yen (103833 USD) | 
| JFE Holdings, Inc. | Iron and Steel | 12420K Yen (103500 USD) | 
| Nomura Research Institute, Ltd. | Information & Communication | 12420K Yen (103500 USD) | 
| Mebuki Financial Group,Inc. | Banks | 12350K Yen (102917 USD) | 
--Annual Income Search--
--Ranking--
