Salary Information about "Ray Corporation"
Overview
Ray Corporation
Annual Income: | 5830K Yen |
(48583 USD) | |
Average Age: | 37.5 |
Employee Number: | 366 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of Ray Corporation
Years | Annual Income | Average Age | Years of Service | Employee Number |
2022 | 5830K Yen (48583 USD) | 37.5 | 12.2 | 366 |
2021 | 5360K Yen (44667 USD) | 37.8 | 12.5 | 355 |
2020 | 5250K Yen (43750 USD) | 37.7 | 12 | 354 |
2019 | 5730K Yen (47750 USD) | 37.8 | 11.3 | 362 |
2018 | --No Data-- |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of Ray Corporation
Years | Rank | Remark |
2022 | 2382 / 4174 Companies | 2022 TOP100 |
2021 | 2758 / 4074 Companies | 2021 TOP100 |
2020 | 2626 / 3840 Companies | 2020 TOP100 |
2019 | 2125 / 3760 Companies | 2019 TOP100 |
2018 | --No Data-- |
Category
Nikkei 225 (2023/11/30) |
-- |
in Tokyo Stock Exchange (2023/11/30) |
スタンダード(内国株式) |
Companies List Annual Income close to Ray Corporation(2022)
Company | Category | Annual Income |
---|---|---|
Japan Tissue Engineering Co., Ltd. | Precision Instruments | 5830K Yen (48583 USD) |
RESORTTRUST,INC. | Services | 5830K Yen (48583 USD) |
HYOKI KAIUN KAISHA,LTD. | Warehousing and Harbor Transportation | 5830K Yen (48583 USD) |
KIMURA UNITY CO.,LTD. | Warehousing and Harbor Transportation | 5830K Yen (48583 USD) |
TOKYOTOKEIBA CO.,LTD. | Services | 5830K Yen (48583 USD) |
Ray Corporation | Services | 5830K Yen (48583 USD) |
rakumo Inc. | Information & Communication | 5830K Yen (48583 USD) |
Semba Tohka Industries Co.,Ltd | Foods | 5820K Yen (48500 USD) |
JUKI CORPORATION | Machinery | 5820K Yen (48500 USD) |
ALPHA Corporation | Metal Products | 5820K Yen (48500 USD) |
MT GENEX CORPORATION | Real Estate | 5820K Yen (48500 USD) |
--Annual Income Search--
--Ranking--