Salary Information about "INPEX CORPORATION"
Overview
INPEX CORPORATION
Annual Income: | 9690K Yen |
| (80750 USD) | |
Average Age: | 39.9 |
Employee Number: | 1349 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of INPEX CORPORATION
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 9690K Yen (80750 USD) | 39.9 | 13.7 | 1349 |
| 2021 | 9270K Yen (77250 USD) | 39.8 | 13.8 | 1380 |
| 2020 | 9080K Yen (75667 USD) | 39.5 | 14.1 | 1364 |
| 2019 | 9220K Yen (76833 USD) | 39.3 | 15.5 | 1209 |
| 2018 | 9150K Yen (76250 USD) | 39.5 | 15.8 | 1194 |
*(2020) Data from "INPEX CORPORATION"
*(2019) Data from "INPEX CORPORATION"
*(2018) Data from "INPEX CORPORATION"
* Data from securities report
Annual Income Ranking
Annual Income Ranking of INPEX CORPORATION
| Years | Rank | Remark |
| 2022 | 166 / 4174 Companies | 2022 TOP100 |
| 2021 | 188 / 4074 Companies | 2021 TOP100 |
| 2020 | 173 / 3840 Companies | 2020 TOP100 |
| 2019 | 160 / 3760 Companies | 2019 TOP100 |
| 2018 | 118 / 2388 Companies | 2018 TOP100 |
Category
| Nikkei 225 (2023/11/30) |
| Adopted |
| in Tokyo Stock Exchange (2023/11/30) |
| プライム(内国株式) |
| TOPIX Mid400 |
Companies List Annual Income close to INPEX CORPORATION(2022)
| Company | Category | Annual Income |
|---|---|---|
| LAND BUSINESS CO.,LTD. | Real Estate | 9730K Yen (81083 USD) |
| SHIMIZU CORPORATION | Construction | 9720K Yen (81000 USD) |
| NIPPON TELEGRAPH AND TELEPHONE CORPORATION | Information & Communication | 9720K Yen (81000 USD) |
| Dai-ichi Life Holdings, Inc. | Insurance | 9720K Yen (81000 USD) |
| Hibiya Engineering,Ltd. | Construction | 9710K Yen (80917 USD) |
| INPEX CORPORATION | Mining | 9690K Yen (80750 USD) |
| Hokuhoku Financial Group, Inc. | Banks | 9680K Yen (80667 USD) |
| SBI SECURITIES Co., Ltd. | Securities and Commodities Futures | 9680K Yen (80667 USD) |
| Mercari, Inc. | Information & Communication | 9680K Yen (80667 USD) |
| INFRONEER Holdings Inc. | Services | 9670K Yen (80583 USD) |
| Taikisha Ltd. | Construction | 9660K Yen (80500 USD) |
--Annual Income Search--
--Ranking--