Annual income of THE FIRST BANK OF TOYAMA, LTD.
TOP > Annual income of THE FIRST BANK OF TOYAMA, LTD.
Annual income,average age,years of service and employee number of THE FIRST BANK OF TOYAMA, LTD.
THE FIRST BANK OF TOYAMA, LTD.
| Date (yyyy/mm/dd) | Annual income | Average Age | Years of Service | Employee Number |
| 2014/3/31 | 6,120K yen | 39.0 | 16.1 | 708 |
| 2013/3/31 | 6,040K yen | 39.1 | 16.1 | 728 |
| 2012/3/31 | 6,070K yen | 39.0 | 16.1 | 757 |
| 2011/3/31 | 6,120K yen | 39.0 | 16.1 | 763 |
| 2010/3/31 | 6,190K yen | 39.1 | 17.0 | 750 |
Remarks: Data from securities report