Annual income of Central Glass Co.,Ltd.
TOP > Annual income of Central Glass Co.,Ltd.
Annual income,average age,years of service and employee number of Central Glass Co.,Ltd.
Central Glass Co.,Ltd.
| Date (yyyy/mm/dd) | Annual income | Average Age | Years of Service | Employee Number |
| 2019/3/31 | 6,410K yen | 36.7 | 14.5 | 1,633 |
| 2018/3/31 | 6,350K yen | 36.6 | 14.4 | 1,666 |
| 2017/3/31 | 6,310K yen | 36.2 | 14.5 | 1,662 |
| 2016/3/31 | 6,090K yen | 36.4 | 14.7 | 1,645 |
| 2015/3/31 | 6,270K yen | 36.5 | 14.9 | 1,572 |
| 2014/3/31 | 6,090K yen | 36.5 | 14.9 | 1,545 |
| 2013/3/31 | 6,100K yen | 36.8 | 15.2 | 1,542 |
| 2012/3/31 | 6,120K yen | 37.2 | 16.0 | 1,509 |
Remarks: Data from securities report