Salary Information about "pluszero Inc."
Overview
pluszero Inc.
Annual Income: | 6200K Yen |
| (51667 USD) | |
Average Age: | 30.3 |
Employee Number: | 64 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of pluszero Inc.
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 6200K Yen (51667 USD) | 30.3 | 2.1 | 64 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of pluszero Inc.
| Years | Rank | Remark |
| 2022 | 1902 / 4174 Companies | 2022 TOP100 |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| グロース(内国株式) |
Companies List Annual Income close to pluszero Inc.(2022)
| Company | Category | Annual Income |
|---|---|---|
| Kamigumi Co.,Ltd. | Warehousing and Harbor Transportation | 6200K Yen (51667 USD) |
| AIT CORPORATION | Warehousing and Harbor Transportation | 6200K Yen (51667 USD) |
| FUJI SOFT INCORPORATED | Information & Communication | 6200K Yen (51667 USD) |
| Netyear Group Corporation | Information & Communication | 6200K Yen (51667 USD) |
| HyAS&Co.Inc. | Services | 6200K Yen (51667 USD) |
| pluszero Inc. | Information & Communication | 6200K Yen (51667 USD) |
| FANCL CORPORATION | Chemicals | 6190K Yen (51583 USD) |
| TADANO LTD. | Machinery | 6190K Yen (51583 USD) |
| TOKYO KEIKI INC. | Precision Instruments | 6190K Yen (51583 USD) |
| TACHIKAWA CORPORATION | Metal Products | 6190K Yen (51583 USD) |
| PLAT'HOME CO.,LTD. | Electric Appliances | 6190K Yen (51583 USD) |
--Annual Income Search--
--Ranking--