Salary Information about "ONDECK Co., Ltd"
Overview
ONDECK Co., Ltd
Annual Income: | 9060K Yen |
| (75500 USD) | |
Average Age: | 35.9 |
Employee Number: | 50 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of ONDECK Co., Ltd
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 9060K Yen (75500 USD) | 35.9 | 2.6 | 50 |
| 2021 | 7200K Yen (60000 USD) | 35.7 | 2.8 | 38 |
| 2020 | 7460K Yen (62167 USD) | 36 | 2.4 | 37 |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of ONDECK Co., Ltd
| Years | Rank | Remark |
| 2022 | 250 / 4174 Companies | 2022 TOP100 |
| 2021 | 888 / 4074 Companies | 2021 TOP100 |
| 2020 | 625 / 3840 Companies | 2020 TOP100 |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| グロース(内国株式) |
Companies List Annual Income close to ONDECK Co., Ltd(2022)
| Company | Category | Annual Income |
|---|---|---|
| Wacom Co., Ltd. | Electric Appliances | 9090K Yen (75750 USD) |
| TOKYO ELECTRON DEVICE LIMITED | Wholesale Trade | 9090K Yen (75750 USD) |
| BP Castrol K.K. | Oil and Coal Products | 9080K Yen (75667 USD) |
| P.S. Mitsubishi Construction Co., Ltd. | Construction | 9070K Yen (75583 USD) |
| MegaChips Corporation | Electric Appliances | 9070K Yen (75583 USD) |
| ONDECK Co., Ltd | Services | 9060K Yen (75500 USD) |
| GiXo Ltd. | Services | 9050K Yen (75417 USD) |
| JAPAN TOBACCO INC. | Foods | 9040K Yen (75333 USD) |
| Sumitomo Pharma Co., Ltd. | Pharmaceutical | 9040K Yen (75333 USD) |
| GMO Payment Gateway, Inc. | Information & Communication | 9030K Yen (75250 USD) |
| GAKKEN HOLDINGS CO., LTD. | Information & Communication | 9020K Yen (75167 USD) |
--Annual Income Search--
--Ranking--