Salary Information about "GMO Media,Inc."
Overview
GMO Media,Inc.
Annual Income: | 5740K Yen |
| (47833 USD) | |
Average Age: | 33.9 |
Employee Number: | 124 |
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of GMO Media,Inc.
| Years | Annual Income | Average Age | Years of Service | Employee Number |
| 2022 | 5740K Yen (47833 USD) | 33.9 | 6.8 | 124 |
| 2021 | 6080K Yen (50667 USD) | 34.5 | 7.3 | 114 |
| 2020 | 5520K Yen (46000 USD) | 34.6 | 7.6 | 106 |
| 2019 | 5350K Yen (44583 USD) | 33.7 | 6.2 | 109 |
| 2018 | --No Data-- |
* Data from securities report
Annual Income Ranking
Annual Income Ranking of GMO Media,Inc.
| Years | Rank | Remark |
| 2022 | 2478 / 4174 Companies | 2022 TOP100 |
| 2021 | 1903 / 4074 Companies | 2021 TOP100 |
| 2020 | 2324 / 3840 Companies | 2020 TOP100 |
| 2019 | 2556 / 3760 Companies | 2019 TOP100 |
| 2018 | --No Data-- | |
Category
| Nikkei 225 (2023/11/30) |
| -- |
| in Tokyo Stock Exchange (2023/11/30) |
| グロース(内国株式) |
Companies List Annual Income close to GMO Media,Inc.(2022)
| Company | Category | Annual Income |
|---|---|---|
| NIPRO CORPORATION | Precision Instruments | 5740K Yen (47833 USD) |
| MARUICHI Co.,Ltd. | Wholesale Trade | 5740K Yen (47833 USD) |
| e-Seikatsu Co.,Ltd. | Information & Communication | 5740K Yen (47833 USD) |
| PACIFIC SYSTEMS CORPORATION | Information & Communication | 5740K Yen (47833 USD) |
| FIRSTLOGIC,INC. | Services | 5740K Yen (47833 USD) |
| GMO Media,Inc. | Services | 5740K Yen (47833 USD) |
| TSUKURUBA Inc. | Real Estate | 5740K Yen (47833 USD) |
| DAIKEN CORPORATION | Other Products | 5730K Yen (47750 USD) |
| Dai Nippon Toryo Company,Limited | Chemicals | 5730K Yen (47750 USD) |
| JAPAN ELECTRONIC MATERIALS CORPORATION | Electric Appliances | 5730K Yen (47750 USD) |
| Toshin Group co.,ltd. | Wholesale Trade | 5730K Yen (47750 USD) |
--Annual Income Search--
--Ranking--