Salary Information about "KYOEI TANKER CO., LTD."
Overview
KYOEI TANKER CO., LTD.
Annual Income:  | 8830K Yen | 
| (73583 USD) | |
Average Age:  | 39.9 | 
Employee Number:  | 61 | 
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of KYOEI TANKER CO., LTD.
| Years | Annual Income | Average  Age  | Years of  Service  | Employee  Number  | 
| 2022 | 8830K Yen (73583 USD)  | 39.9 | 11.6 | 61 | 
| 2021 | 9810K Yen (81750 USD)  | 41.8 | 13.9 | 55 | 
| 2020 | 9930K Yen (82750 USD)  | 41.7 | 13.7 | 56 | 
| 2019 | 10040K Yen (83667 USD)  | 42 | 13 | 58 | 
| 2018 | 9580K Yen (79833 USD)  | 41.8 | 13.1 | 55 | 
* Data from securities report
Annual Income Ranking
Annual Income Ranking of KYOEI TANKER CO., LTD.
| Years | Rank | Remark | 
| 2022 | 302 / 4174 Companies | 2022 TOP100 | 
| 2021 | 147 / 4074 Companies | 2021 TOP100 | 
| 2020 | 114 / 3840 Companies | 2020 TOP100 | 
| 2019 | 103 / 3760 Companies | 2019 TOP100 | 
| 2018 | 92 / 2388 Companies | 2018 TOP100 | 
Category
| Nikkei 225 (2023/11/30)  | 
| -- | 
| in Tokyo Stock Exchange (2023/11/30)  | 
| スタンダード(内国株式) | 
| TOPIX Small 2 | 
Companies List Annual Income close to KYOEI TANKER CO., LTD.(2022)
| Company | Category | Annual Income  | 
|---|---|---|
| TOKYO OHKA KOGYO CO., LTD. | Chemicals | 8840K Yen (73667 USD)  | 
| YKT CORPORATION | Wholesale Trade | 8840K Yen (73667 USD)  | 
| SBI Holdings, Inc. | Securities and Commodities Futures | 8840K Yen (73667 USD)  | 
| MITSUBISHI GAS CHEMICAL COMPANY,INC. | Chemicals | 8830K Yen (73583 USD)  | 
| J Trust Co.,Ltd. | Other Financing Business | 8830K Yen (73583 USD)  | 
| KYOEI TANKER CO., LTD. | Marine Transportation | 8830K Yen (73583 USD)  | 
| People, Dreams & Technologies Group Co., Ltd. | Services | 8830K Yen (73583 USD)  | 
| HAZAMA ANDO CORPORATION | Construction | 8820K Yen (73500 USD)  | 
| JCR Pharmaceuticals Co.,Ltd. | Pharmaceutical | 8820K Yen (73500 USD)  | 
| Visional, Inc. | Information & Communication | 8820K Yen (73500 USD)  | 
| Sumitomo Mitsui Construction Co.,Ltd. | Construction | 8810K Yen (73417 USD)  | 
--Annual Income Search--
--Ranking--