Salary Information about "IWATANI CORPORATION"
Overview
IWATANI CORPORATION
| Annual Income: | 9410K Yen | 
| (78417 USD) | |
| Average Age: | 39.7 | 
| Employee Number: | 1351 | 
Annual Income(USD) calculated by 1USD = 120YEN
Annual Income of IWATANI CORPORATION
| Years | Annual Income | Average Age | Years of Service | Employee Number | 
| 2022 | 9410K Yen (78417 USD) | 39.7 | 15.5 | 1351 | 
| 2021 | 9000K Yen (75000 USD) | 39.6 | 15.7 | 1319 | 
| 2020 | 8960K Yen (74667 USD) | 39.3 | 15.5 | 1306 | 
| 2019 | 9170K Yen (76417 USD) | 39.3 | 15.5 | 1275 | 
| 2018 | 9070K Yen (75583 USD) | 39.1 | 15.2 | 1243 | 
* Data from securities report
Annual Income Ranking
Annual Income Ranking of IWATANI CORPORATION
| Years | Rank | Remark | 
| 2022 | 199 / 4174 Companies | 2022 TOP100 | 
| 2021 | 224 / 4074 Companies | 2021 TOP100 | 
| 2020 | 192 / 3840 Companies | 2020 TOP100 | 
| 2019 | 167 / 3760 Companies | 2019 TOP100 | 
| 2018 | 132 / 2388 Companies | 2018 TOP100 | 
Category
| Nikkei 225 (2023/11/30) | 
| -- | 
| in Tokyo Stock Exchange (2023/11/30) | 
| プライム(内国株式) | 
| TOPIX Mid400 | 
Companies List Annual Income close to IWATANI CORPORATION(2022)
| Company | Category | Annual Income | 
|---|---|---|
| Kirin Holdings Company, Limited | Foods | 9430K Yen (78583 USD) | 
| KDDI CORPORATION | Information & Communication | 9430K Yen (78583 USD) | 
| HASEKO Corporation | Construction | 9420K Yen (78500 USD) | 
| Senshu Ikeda Holdings, Inc. | Banks | 9420K Yen (78500 USD) | 
| FUJI OIL HOLDINGS INC. | Foods | 9410K Yen (78417 USD) | 
| IWATANI CORPORATION | Wholesale Trade | 9410K Yen (78417 USD) | 
| Benesse Holdings, Inc. | Services | 9410K Yen (78417 USD) | 
| TOMEN DEVICES CORPORATION | Wholesale Trade | 9400K Yen (78333 USD) | 
| STAR MICRONICS CO.,LTD. | Machinery | 9390K Yen (78250 USD) | 
| Iyogin Holdings, Inc. | Banks | 9390K Yen (78250 USD) | 
| MISUMI Group Inc. | Wholesale Trade | 9380K Yen (78167 USD) | 
--Annual Income Search--
--Ranking--
